Current Sarasota County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Wild Pine Way 3 2 2,610 $599,000 $229 0 days
7717 Sandhill Lake Drive 4 4 2,570 $739,000 $287 0 days
1568 Waterford Drive 2 2 1,889 $535,000 $283 0 days
1772 Pinyon Pine Drive 4 4 3,005 $789,900 $262 0 days
1007 Olympia Road 3 2 1,601 $425,000 $265 0 days
6820 Harmony Road 2 2 1,190 $229,100 $192 0 days
5032 Calle Minorga 4 2 1,700 $1,250,000 $735 0 days
304 Mount Pleasant Road 2 2 1,177 $250,000 $212 0 days
17836 Broadleaf Loop 3 3 1,706 $423,504 $248 0 days
1205 Woodcrest Lane 3 2 1,309 $305,000 $233 0 days
2334 Bismarck Road 3 2 1,552 $310,000 $199 0 days
4350 Whispering Oaks Dr 2 2 1,488 $299,900 $201 0 days
17824 Broadleaf Loop 4 4 2,813 $591,768 $210 0 days
3248 Gulf Watch Court 3 2 1,303 $395,000 $303 0 days
5235 Parisienne Place Unit 101B28 3 2 1,621 $435,000 $268 0 days
9621 Vibrant Lane 4 3 2,336 $526,339 $225 0 days
12792 Morning Mist Place 3 3 2,231 $775,000 $347 0 days
8967 Grey Oaks Avenue 3 2 2,315 $850,000 $367 0 days
9393 Midnight Pass Road Unit 205 2 2 1,029 $650,000 $631 0 days
7789 Mainsail Lane 3 4 2,892 $1,995,000 $689 0 days
5014 Barrington Circle Unit 2102 2 2 1,078 $200,000 $185 0 days
4225 Swift Road 3 2 1,497 $285,000 $190 0 days
1759 Hainsworth Avenue 3 2 1,436 $309,000 $215 0 days
2546 Fireflag Lane 3 3 2,419 $638,000 $263 0 days
3476 Winton Avenue 9 6 3,228 $1,400,000 $433 0 days
Average: 2.9 2.6 1,938 $994,340 $408 148 days
Viewing 1 - 25 of 4691
Viewing 1 - 25 of 4691
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Preservation Drive 4 4 3,872 $950,000 $245 0 days
5500 Oak Crest Boulevard 4 3 2,796 $435,000 $155 0 days
794 Lytham Circle 4 4 3,543 $2,600,000 $733 0 days
1406 Woodcrest Lane 3 2 1,644 $350,000 $212 1 day
2728 Canoe Lane 3 2 1,454 $363,000 $249 1 day
270 W Seminole Drive 2 1 777 $315,000 $405 1 day
20110 Granlago Drive 2 2 2,067 $649,000 $313 2 days
3240 Patton Street 3 2 1,291 $419,000 $324 5 days
156 Hourglass Drive 3 2 1,988 $489,700 $246 3 days
1000 Boulevard Of The Arts Unit 1608 2 3 1,767 $1,899,000 $1,074 0 days
4481 Oak View Drive 3 2 2,284 $550,000 $240 5 days
832 Tartan Drive Unit 832 2 2 1,791 $350,000 $195 2 days
224 Fiesole Street 2 3 1,396 $524,900 $376 5 days
401 N Point Road Unit 903 3 3 2,203 $1,250,000 $567 0 days
5469 Ashton Manor Drive 3 2 1,576 $424,900 $269 3 days
4220 Webber Street 4 2 1,315 $370,000 $281 0 days
4451 Deer Trail Boulevard 2 2 2,056 $475,000 $231 5 days
2060 6th Street 3 2 1,235 $425,000 $344 6 days
182 Wading Bird Drive 3 2 1,896 $439,900 $232 4 days
5146 Northridge Road Unit 301 2 2 1,289 $230,000 $178 4 days
2449 Tropicaire Boulevard 3 2 2,647 $650,000 $245 1 day
1431 Dixie Lane 2 2 1,606 $319,000 $198 4 days
4080 Southern Manor Court 4 3 2,416 $549,000 $227 3 days
3160 Night Heron Lane 2 2 1,243 $279,500 $224 3 days
5611 Zinkle Street 4 2 1,829 $334,990 $183 8 days
Average: 2.9 2.6 1,986 $1,038,102 $421 90 days
Viewing 1 - 25 of 1660
Viewing 1 - 25 of 1660
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 Blackburn Boulevard 3 2 1,242 $220,000 $220,000 $177 0 days 9/10/26
1404 Auburn Lakes Circle Unit 4 3 2 1,286 $239,000 $239,000 $185 1 day 9/10/26
523 Casas Bonitas Drive 2 2 1,631 $385,000 $385,000 $236 3 days 9/10/26
10251 Morning Mist Lane 2 2 1,530 $419,990 $399,000 $260 41 days 9/10/26
6837 Ketona Road 2 2 912 $231,500 $215,000 $235 51 days 9/10/26
2004 Boca Chica Avenue 3 2 1,858 $339,900 $340,000 $182 52 days 9/10/26
3660 Madagascar Avenue 3 2 1,962 $335,000 $330,000 $168 59 days 9/10/26
12635 Night View Drive 4 4 3,182 $995,000 $920,000 $289 35 days 9/10/26
5927 Driftwood Avenue 2 2 1,412 $500,000 $445,000 $315 64 days 9/10/26
3174 Peachtree Street 3 2 1,548 $458,000 $425,000 $274 89 days 9/10/26
2215 Hibiscus Street 4 3 2,757 $1,489,000 $1,425,000 $516 89 days 9/10/26
6392 Draw Lane Unit 40 2 2 1,482 $175,000 $155,000 $104 86 days 9/10/26
2070 59th Street 3 3 1,745 $569,000 $528,000 $302 112 days 9/10/26
10264 Beach Dune Drive 3 3 2,100 $699,000 $675,000 $321 109 days 9/10/26
6620 Avenue C 2 2 1,198 $647,000 $533,000 $444 144 days 9/10/26
1111 N Gulfstream Avenue Unit 10E 2 2 1,575 $649,000 $610,000 $387 144 days 9/10/26
5515 Downham Meadows 3 3 2,640 $649,900 $620,000 $234 184 days 9/10/26
1611 Slate Court 2 2 1,819 $382,500 $382,500 $210 165 days 9/10/26
1648 Starling Drive Unit 202 3 2 1,975 $315,000 $295,000 $149 193 days 9/10/26
480 Cleveland Drive 3 4 2,875 $3,800,000 $3,700,000 $1,286 173 days 9/10/26
1659 Devonshire Lane 4 4 2,754 $2,395,000 $2,300,000 $835 246 days 9/10/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
2560 S Biscayne Drive 4 2 1,810 $369,999 $360,000 $198 397 days 9/10/26
471 Bayshore Road 5 4 4,293 $3,750,000 $2,600,000 $605 526 days 9/10/26
4431 Camino Real 4 5 3,787 $4,400,000 $4,225,000 $1,115 655 days 9/10/26
Average: 2.9 2.4 1,888 $709,147 $671,339 $315 85 days
Viewing 1 - 25 of 7393
Viewing 1 - 25 of 7393