Current Palmer Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5235 Parisienne Place Unit 101B28 3 2 1,621 $435,000 $268 0 days
8967 Grey Oaks Avenue 3 2 2,315 $850,000 $367 0 days
3871 Wilshire Circle W Unit 119 2 2 1,846 $368,000 $199 0 days
8857 Havenridge Drive 3 2 2,155 $675,000 $313 1 day
5310 Cicerone Street 3 3 2,391 $1,059,000 $442 2 days
8708 Woodbriar Drive 3 3 2,715 $1,100,000 $405 3 days
9610 Club South Circle Unit 4107 2 2 1,106 $249,000 $225 4 days
4132 Brookpointe Court 3 2 2,268 $599,500 $264 5 days
2068 Ca D Oro Drive 2 2 959 $129,900 $135 6 days
4021 Via Mirada 2 2 1,689 $549,000 $325 6 days
9570 High Gate Drive Unit 1715 2 2 1,333 $349,000 $261 6 days
8735 Olde Hickory Avenue Unit 8105 2 2 1,238 $295,000 $238 8 days
12300 Marsh Pointe Road 3 3 2,834 $1,039,000 $366 8 days
12405 Osorio Court Unit 101 2 2 1,526 $419,900 $275 8 days
2133 Burgos Drive 3 2 1,549 $419,000 $270 9 days
7564 Pesaro Drive 2 2 1,534 $425,000 $277 9 days
7765 Calle Facil 3 3 2,605 $895,000 $343 13 days
6774 Paseo Castille 2 2 1,795 $521,000 $290 13 days
4504 Silver Lining Street 3 3 1,724 $355,000 $205 9 days
4953 Gardiners Bay Circle 3 2 2,460 $795,000 $323 16 days
8012 Camminare Drive 2 2 1,693 $415,000 $245 17 days
9089 Willow Brook Drive 3 2 1,973 $495,000 $250 20 days
5152 Northridge Road Unit 304 2 1 1,118 $175,000 $156 20 days
8657 Milestone Drive 3 3 1,724 $360,000 $208 20 days
3852 Amapola Lane 2 2 1,904 $449,000 $235 20 days
Average: 2.6 2.3 1,819 $495,157 $258 110 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4451 Deer Trail Boulevard 2 2 2,056 $475,000 $231 5 days
5146 Northridge Road Unit 301 2 2 1,289 $230,000 $178 4 days
4859 Sabal Lake Circle 2 2 1,677 $499,000 $297 1 day
5735 Ferrara Drive 3 3 2,008 $789,500 $393 8 days
9550 High Gate Drive Unit 1513 2 2 1,414 $415,000 $293 0 days
3659 Torrey Pines Boulevard 3 3 2,579 $625,000 $242 6 days
8716 Amaretto Avenue 3 3 2,111 $699,000 $331 2 days
4264 Central Sarasota Parkway Unit 117 3 2 1,319 $299,900 $227 14 days
7596 Andora Drive 3 3 1,672 $410,000 $245 13 days
6246 Draw Lane Unit 12 2 2 1,374 $225,000 $163 9 days
11258 Sandhill Preserve Drive 2 2 1,675 $539,000 $321 15 days
6761 Paseo Castille 2 2 1,755 $415,000 $236 3 days
4300 Camino Madera 3 3 2,676 $520,000 $194 18 days
4166 Central Sarasota Parkway Unit 533 2 2 1,209 $219,000 $181 18 days
8338 Shadow Pine Way 3 2 2,352 $630,000 $267 19 days
6339 Sturbridge Court 4 2 2,222 $469,900 $211 28 days
3643 Meridale Road 3 2 1,732 $564,900 $326 29 days
5174 Northridge Road Unit 104 1 1 812 $160,000 $197 45 days
4057 Crockers Lake Boulevard Unit 16 3 2 1,260 $185,000 $146 38 days
8264 Nice Way 3 2 2,016 $550,000 $272 0 days
9539 Hawksmoor Lane 3 2 2,100 $479,500 $228 32 days
8712 Bay Meadow Drive 2 2 1,843 $599,000 $325 32 days
8314 Cypress Hollow Drive 3 4 2,928 $1,200,000 $409 3 days
5735 Wilena Place 3 2 2,008 $699,000 $348 35 days
5024 Sturbridge Court 3 2 1,681 $439,000 $261 4 days
Average: 2.8 2.4 2,038 $572,243 $264 86 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12635 Night View Drive 4 4 3,182 $995,000 $920,000 $289 35 days 9/10/26
6392 Draw Lane Unit 40 2 2 1,482 $175,000 $155,000 $104 86 days 9/10/26
3639 Muirfield Drive Unit 3A 3 2 1,802 $475,000 $450,000 $249 9 days 9/8/26
3670 Gleneagle Drive Unit 8A 3 2 1,730 $350,000 $325,000 $187 9 days 9/8/26
4057 Crockers Lake Boulevard Unit 17 3 2 1,272 $249,000 $245,000 $192 46 days 9/8/26
7106 La Ronda Court 2 2 1,771 $439,000 $432,000 $243 79 days 9/8/26
12667 Night View Drive 3 2 1,682 $420,000 $400,000 $237 18 days 9/4/26
8755 Olde Hickory Avenue Unit 7101 2 2 1,314 $245,000 $245,000 $186 57 days 9/4/26
5152 Northridge Road Unit 302 1 1 843 $153,000 $150,000 $177 63 days 9/2/26
1585 Dorgali Drive 3 3 1,858 $379,900 $375,000 $201 8 days 9/1/26
7753 Bergamo Avenue 4 3 1,867 $446,000 $446,000 $238 0 days 8/31/26
5207 Sand Lake Court 5 5 5,653 $2,450,000 $2,350,000 $415 27 days 8/31/26
4079 Las Palmas Way 4 5 5,073 $1,699,000 $1,599,000 $315 128 days 8/31/26
4130 Central Sarasota Parkway Unit 1817 2 2 1,069 $279,900 $235,000 $219 173 days 8/31/26
5590 Rain Lily Court 3 2 2,008 $669,000 $650,000 $323 5 days 8/28/26
5715 Woodland Sage Drive 4 3 3,377 $675,000 $623,638 $184 25 days 8/28/26
11616 Garessio Lane 2 2 1,534 $359,000 $350,000 $228 33 days 8/28/26
4956 Sabal Lake Circle 3 2 2,093 $675,000 $650,000 $310 19 days 8/28/26
7418 Monte Verde 4 3 2,406 $625,000 $575,000 $238 138 days 8/28/26
5175 Cantabria Crest 3 2 2,377 $650,000 $650,000 $273 255 days 8/28/26
1631 East Bay Street 3 3 1,673 $324,380 $324,380 $193 0 days 8/27/26
8770 Merion Avenue 3 3 2,257 $750,000 $730,000 $323 0 days 8/27/26
4045 Crockers Lake Boulevard Unit 14 3 2 1,260 $275,000 $265,000 $210 1 day 8/26/26
4905 Thames Lane 3 2 1,658 $524,900 $524,900 $316 104 days 8/26/26
8923 Bloomfield Boulevard 4 3 3,191 $1,195,000 $1,155,000 $361 20 days 8/25/26
Average: 2.8 2.5 1,998 $552,272 $530,244 $254 77 days
Viewing 1 - 25 of 412
Viewing 1 - 25 of 412