Current Palmer Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8712 Bay Meadow Drive 2 2 1,843 $614,900 $333 0 days
8451 Karpeal Drive 3 2 1,770 $479,000 $270 0 days
8621 Rain Song Road 2 2 1,677 $499,000 $297 2 days
8672 Dolce Lane 4 3 2,521 $829,000 $328 3 days
5365 Salcano Street 2 2 1,928 $879,000 $455 3 days
9320 Clubside Circle Unit 2205 2 2 1,106 $305,000 $275 3 days
6149 Abaco Drive 3 3 2,489 $725,000 $291 5 days
5766 Maypop Cir 3 2 2,056 $550,000 $267 5 days
7917 Pinegrove Court Unit 1 3 3 1,933 $375,000 $193 5 days
5715 Woodland Sage Drive 4 3 3,377 $675,000 $199 5 days
8737 Pebble Creek Lane 3 3 2,265 $579,000 $255 6 days
7617 Camminare Drive 2 2 1,534 $420,000 $273 7 days
12667 Night View Drive 3 2 1,682 $420,000 $249 9 days
4708 Sweetmeadow Circle 5 5 3,785 $795,000 $210 9 days
5512 Mang Place 3 2 1,762 $479,000 $271 9 days
5735 Wilena Place 3 2 2,008 $699,000 $348 9 days
5425 Cicerone Street Unit 103 2 2 1,526 $425,000 $278 10 days
6378 Draw Lane Unit 36 2 2 1,374 $319,900 $232 11 days
8923 Bloomfield Boulevard 4 3 3,191 $1,195,000 $374 12 days
5160 Northridge Road Unit 107 3 2 1,376 $224,900 $163 12 days
9620 Club South Circle Unit 5107 2 2 1,106 $289,000 $261 9 days
No address 1 1 572 $169,900 $297 10 days
3900 Torrey Pines Boulevard 3 2 2,490 $700,000 $281 14 days
7462 Featherstone Boulevard 4 3 2,466 $949,000 $384 14 days
5425 Cicerone Street Unit 101 2 2 1,528 $445,000 $291 14 days
Average: 2.6 2.3 1,871 $517,362 $261 98 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 East Bay Street 3 3 1,673 $324,380 $193 0 days
8314 Cypress Hollow Drive 3 4 2,928 $1,200,000 $409 3 days
1585 Dorgali Drive 3 3 1,858 $379,900 $204 8 days
5024 Sturbridge Court 3 2 1,681 $439,000 $261 4 days
6618 Easton Drive 2 2 1,226 $475,000 $387 7 days
3941 Kingston Drive 4 3 2,376 $800,000 $336 0 days
5958 Anise Drive 3 2 2,055 $535,000 $260 4 days
4024 Crockers Lake Boulevard Unit 27 2 2 972 $159,900 $164 2 days
4177 Losillias Drive 4 5 4,303 $850,000 $197 0 days
4956 Sabal Lake Circle 3 2 2,093 $675,000 $322 19 days
5713 Sunflower Circle 4 3 2,399 $614,000 $255 29 days
4221 Hearthstone Drive 4 3 2,430 $649,000 $267 2 days
5821 Ferrara Drive 3 3 2,201 $675,000 $306 30 days
8770 Merion Avenue 3 3 2,257 $750,000 $332 0 days
12635 Night View Drive 4 4 3,182 $995,000 $312 35 days
5146 Cote Du Rhone Way 3 3 2,578 $699,900 $271 8 days
8006 Bobcat Circle 2 2 1,416 $475,000 $335 21 days
5405 Eliseo Street 3 3 1,844 $425,000 $230 22 days
8753 Merion Avenue 4 3 2,405 $895,000 $372 54 days
4655 Tower Hill Lane Unit 2414 2 2 1,310 $209,000 $159 40 days
12325 Marsh Pointe Road 3 2 2,008 $824,900 $410 0 days
5152 Northridge Road Unit 302 1 1 843 $153,000 $181 63 days
7106 La Ronda Court 2 2 1,771 $439,000 $247 52 days
8340 Wingate Drive Unit 1023 3 2 1,604 $335,000 $208 41 days
5655 Woodland Sage Drive 5 3 2,631 $549,000 $208 47 days
Average: 2.9 2.5 2,019 $568,463 $264 105 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5820 Millennium Silver Court 5 4 3,840 $1,100,000 $1,075,000 $279 6 days 7/24/26
6543 Waterford Circle 3 2 2,025 $550,000 $550,000 $271 5 days 7/24/26
4130 Central Sarasota Parkway Unit 1836 2 2 949 $174,500 $232,500 $244 89 days 7/24/26
11109 Sandhill Preserve Drive 2 2 2,025 $550,000 $552,000 $272 12 days 7/24/26
5710 Doral Court 3 2 1,861 $450,000 $450,000 $241 2 days 7/23/26
6600 Draw Lane Unit 116 2 2 1,482 $214,900 $195,000 $131 16 days 7/23/26
5316 Mang Place Unit 1302 3 2 1,600 $274,900 $250,000 $156 170 days 7/23/26
6099 Benevento Drive 3 2 1,549 $414,900 $400,000 $258 29 days 7/22/26
8335 Nice Way 3 2 2,032 $499,000 $450,000 $221 105 days 7/22/26
4170 Central Sarasota Parkway Unit 426 1 1 829 $139,900 $135,000 $162 38 days 7/21/26
3872 Kingston Boulevard 3 2 1,784 $614,900 $598,000 $335 122 days 7/21/26
5967 Benevento Drive 2 2 1,534 $425,000 $406,250 $264 34 days 7/20/26
5573 Lucia Place 3 2 2,008 $654,000 $640,000 $318 141 days 7/20/26
3603 Pine Point Court Unit 120 2 2 1,353 $225,000 $225,000 $166 0 days 7/17/26
9320 Clubside Circle Unit 2106 2 2 1,106 $299,000 $276,000 $249 71 days 7/17/26
5800 Willow Marsh Court 3 2 2,110 $639,000 $600,000 $284 260 days 7/17/26
5206 Bouchard Circle Unit 101 2 2 1,798 $474,900 $460,000 $255 18 days 7/16/26
4109 Via Mirada 4 3 3,143 $699,900 $700,000 $222 2 days 7/15/26
8080 Cardena Lane 3 3 2,008 $595,500 $572,200 $284 25 days 7/14/26
3770 Amapola Lane 2 2 1,626 $449,000 $444,000 $273 135 days 7/14/26
12272 Marsh Pointe Road 2 2 1,548 $495,900 $477,500 $308 255 days 7/14/26
8735 Olde Hickory Avenue Unit 8308 2 2 1,238 $315,000 $295,000 $238 45 days 7/13/26
5860 Helicon Place 2 2 1,693 $409,000 $390,000 $230 47 days 7/13/26
5180 Northridge Road Unit 103 2 2 1,164 $199,900 $175,000 $150 55 days 7/10/26
5381 Sundew Drive 2 2 1,964 $525,000 $500,000 $254 120 days 7/10/26
Average: 2.8 2.5 2,029 $574,893 $549,070 $259 74 days
Viewing 1 - 25 of 415
Viewing 1 - 25 of 415