Current Palmer Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12270 Myrtle Bay Court 2 2 1,548 $549,900 $355 1 day
7791 Calle Facil 4 3.5 3,292 $1,150,000 $349 1 day
6484 Carrington Circle Unit 42 2 2 1,275 $349,900 $274 1 day
9330 Clubside Circle Unit 3307 2 2 1,106 $325,000 $293 2 days
5212 Highbury Circle 3 2 2,162 $749,000 $346 2 days
5308 Fall Moon Court 2 2 1,677 $645,000 $384 2 days
5001 Hanging Moss Lane 3 2.5 1,680 $549,000 $326 2 days
7648 Bergamo Avenue 3 2.5 1,672 $460,000 $275 3 days
5512 Mang Place 3 2 1,762 $510,000 $289 4 days
4248 Central Sarasota Parkway Unit 523 2 2 957 $359,000 $375 5 days
5309 Greenbrook Drive 4 4.5 4,859 $2,650,000 $545 6 days
6901 Easton Court 2 2 1,850 $649,800 $351 7 days
7751 Fairway Woods Drive Unit 1006 2 2 1,749 $549,900 $314 7 days
3728 Pinecone Court Unit 164 2 2 1,353 $445,000 $328 9 days
12521 Marsh Pointe Road 2 2 1,583 $549,900 $347 9 days
8332 Canary Palm Court 3 2 1,650 $610,000 $369 9 days
5180 Northridge Road Unit 212 2 2 1,289 $315,000 $244 10 days
5943 Snowy Egret Drive 3 2 2,100 $969,000 $461 10 days
5325 Sundew Drive 3 2 2,107 $775,000 $367 12 days
5978 Caspian Tern Drive 3 3 2,717 $849,900 $312 13 days
7648 Calle Facil 5 5.5 3,721 $1,300,000 $349 13 days
4386 Indian Point Trail 3 3 2,591 $849,900 $328 13 days
5122 Northridge Road Unit 206 2 2 1,289 $310,000 $240 13 days
4121 Ilaria Avenue 2 2 1,915 $849,000 $443 14 days
7749 Fairway Woods Drive Unit 1005 2 2 1,956 $479,000 $244 14 days
Average: 2.8 2.5 2,176 $710,878 $316 75 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8600 Woodbriar Drive 4 3 3,489 $1,295,000 $371 4 days
8763 Grey Oaks Avenue 3 2.5 2,598 $775,000 $298 4 days
3886 Wilshire Drive Unit 12 2 2 1,718 $429,000 $249 8 days
9431 Glen Abbey Lane 3 2 2,108 $799,000 $379 14 days
4053 Crockers Lake Boulevard Unit 16 1 1 688 $182,000 $264 8 days
8360 Wingate Drive Unit 822 3 2 1,604 $405,900 $253 6 days
9601 Castle Point Drive Unit 825 2 2 1,333 $355,000 $266 14 days
12413 Golden Sage Drive 3 3 2,493 $1,099,999 $441 3 days
8848 Enclave Court 3 3 2,950 $999,000 $338 3 days
8025 Via Fiore 4 5.5 3,852 $1,190,000 $308 12 days
7325 Villa D Este Drive 3 3 2,992 $779,000 $260 27 days
4976 Sabal Lake Circle 3 2 2,296 $829,000 $361 7 days
2233 Gondola Drive S Unit 186 2 2 1,006 $179,900 $178 11 days
12549 Marsh Pointe Road 2 2 1,583 $545,000 $344 2 days
5608 Soft Skies Drive 4 4 3,182 $1,050,000 $329 4 days
8716 Pebble Creek Lane 2 2 1,647 $650,000 $394 4 days
5316 Hunt Club Way 4 3.5 3,799 $1,275,000 $335 8 days
6973 Prosperity Circle Unit 2201 3 2 2,045 $429,000 $209 2 days
8931 Veranda Way Unit 415 2 2 1,333 $350,000 $262 21 days
5057 Timber Chase Way 3 2 2,244 $649,000 $289 22 days
1636 Burgos Drive 3 3 1,846 $425,000 $230 12 days
5408 Bartolomeo Street 3 3 2,403 $1,175,000 $488 40 days
4256 Kingston Court 3 2 1,763 $649,000 $368 30 days
8701 Pebble Creek Lane 3 2.5 2,741 $750,000 $273 0 days
5239 Parisienne Place Unit 3BD29 2 2 1,663 $445,000 $267 9 days
Average: 2.9 2.5 2,274 $713,253 $309 44 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 Burgos Drive 4 3 1,846 $479,000 $479,000 $259 2 days 11/28/23
5927 Snowy Egret Drive 3 3 2,489 $999,500 $980,000 $393 3 days 11/27/23
3875 Wilshire Circle Unit 22 3 2 1,879 $429,000 $400,000 $212 2 days 11/22/23
4264 Central Sarasota Parkway Unit 112 2 2 1,147 $375,500 $360,000 $313 6 days 11/21/23
5733 Augusta Circle 3 2 2,072 $489,900 $440,000 $212 22 days 11/21/23
9469 Hawksmoor Lane 4 3 2,413 $650,000 $625,000 $259 83 days 11/20/23
7836 Esperanza Circle 4 3 3,711 $1,250,000 $1,200,000 $323 0 days 11/17/23
7722 Fairway Woods Drive Unit 1403 3 2.5 2,556 $510,000 $508,000 $198 19 days 11/17/23
4808 Benchmark Court 4 3 2,895 $895,000 $910,000 $314 6 days 11/17/23
6536 Draw Lane Unit 91 2 2.5 1,492 $305,000 $294,000 $197 163 days 11/17/23
7298 Villa D Este Drive 2 2 2,372 $442,900 $442,900 $186 178 days 11/17/23
5401 Eliseo Street 3 3 1,846 $490,000 $455,000 $246 24 days 11/16/23
5051 Timber Chase Way 4 3 2,606 $799,000 $755,000 $289 180 days 11/16/23
3701 Boca Pointe Drive 6 5.5 5,981 $2,749,000 $2,550,000 $426 154 days 11/16/23
5265 Celedon Court 4 3.5 3,613 $1,199,000 $1,185,000 $327 2 days 11/15/23
3765 Pinecone Court Unit 174 2 2 1,353 $364,000 $320,000 $236 74 days 11/15/23
3731 Sarasota Square Boulevard Unit 209-A 1 1 749 $179,000 $179,000 $238 165 days 11/15/23
8939 Huntington Pointe Drive 3 2 1,773 $674,900 $650,000 $366 3 days 11/14/23
8319 Nice Way 3 2 2,016 $649,900 $625,000 $310 38 days 11/14/23
8397 Karpeal Drive Unit 904 3 2 1,920 $379,900 $369,000 $192 124 days 11/14/23
3631 Beneva Oaks Boulevard 3 3 3,220 $899,000 $800,000 $248 176 days 11/14/23
8326 Shadow Pine Way 3 2.5 2,440 $799,000 $762,000 $312 173 days 11/14/23
6320 Sturbridge Court 3 2 1,731 $500,000 $500,000 $288 1 day 11/13/23
7060 Del Lago Drive 2 2 2,210 $575,000 $525,000 $237 11 days 11/13/23
7163 Del Lago 3 2 2,135 $499,000 $475,000 $222 29 days 11/13/23
Average: 2.9 2.4 2,074 $647,241 $627,559 $295 45 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333