Current Palm Aire Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4451 Kariba Lake Terrace 2 2 1,511 $379,900 $251 2 days
7311 Broughton Street 3 2 1,501 $599,000 $399 2 days
6680 15th Street E N/A N/A N/A $240,000 Unknown 3 days
8050 Victoria Falls Circle 2 2 1,518 $380,000 $250 3 days
4907 82nd Place E 3 2 1,587 $465,000 $293 3 days
5723 Monte Rosso Road 2 2 1,218 $279,100 $229 4 days
6852 Sagebrush Circle 3 2 1,745 $498,000 $285 5 days
7745 Westmoreland Drive 3 2 1,745 $424,900 $243 10 days
5766 Forester Pine Court 3 3 1,866 $350,000 $187 12 days
5325 Gardens Dr 3 2 1,685 $449,900 $267 12 days
2007 61st Street 3 3 2,170 $1,000,000 $460 13 days
5626 Monte Rosso Road 2 2 1,141 $269,000 $235 13 days
6817 Corral Circle 3 2 1,945 $599,000 $307 17 days
8051 36th Street Circle E 4 3 2,418 $849,999 $351 17 days
6828 Winslow Street 3 2 2,045 $525,000 $256 18 days
7102 W Country Club Drive N 2 2 1,768 $299,900 $169 21 days
138 Holly Avenue 3 2 2,187 $600,000 $274 21 days
618 Whitfield Avenue 3 3 1,967 $620,000 $315 22 days
4019 Cascade Falls Drive 2 2 1,592 $369,000 $231 16 days
4346 Kariba Lake Terrace 2 2 1,511 $379,000 $250 24 days
3910 77th Place E 3 2 2,008 $459,000 $228 24 days
8232 Country Oaks Court 3 2 1,504 $390,000 $259 25 days
6813 Winslow Street 3 2 1,872 $420,000 $224 25 days
4252 Mackay Falls Terrace 3 2 2,226 $504,500 $226 25 days
4811 Silvermoss Drive 3 3 2,222 $619,000 $278 25 days
Average: 2.8 2.3 1,742 $587,625 $300 133 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6876 Corral Circle 4 2 2,043 $599,990 $293 2 days
5511 Country Lakes Trail 3 2 2,304 $549,990 $238 2 days
7812 38th Court E 3 2 1,551 $389,000 $250 9 days
1210 Doris Drive 2 2 1,305 $299,000 $229 9 days
918 Ell Way 3 2 1,472 $360,000 $244 3 days
502 Saint Andrews Drive 3 2 1,553 $489,000 $314 2 days
903 Plum Tree Lane 3 2 1,418 $500,000 $352 2 days
7809 34th Court E 3 2 1,546 $411,500 $266 18 days
8028 Conservatory Circle 4 2 1,890 $500,000 $264 8 days
426 Whitfield Avenue 3 2 1,811 $480,000 $265 7 days
7287 38th Court E 3 2 1,772 $430,000 $242 20 days
906 Wee Burn Place 3 2 1,434 $379,900 $264 2 days
4541 Del Sol Boulevard S 3 2 1,813 $469,000 $258 11 days
1115 Southern Pine Lane 3 2 1,623 $519,777 $320 14 days
4712 Glenbrooke Drive 3 2 1,611 $479,000 $297 10 days
7103 Treymore Court 3 3 2,490 $609,000 $244 3 days
6475 Positano Court 2 2 1,495 $425,000 $284 30 days
311 Magellan Drive 2 3 2,702 $699,000 $258 17 days
5697 Country Lakes Drive 2 2 2,420 $365,000 $150 3 days
7621 16th Street E 1 1 1,080 $30,000 $27 4 days
4616 Vintage Drive 3 2 2,308 $500,000 $216 22 days
3576 Parkridge Circle Unit 30-101 3 2 1,210 $275,000 $227 29 days
4211 Cascade Falls Drive 2 2 1,576 $425,000 $269 19 days
3662 Parkridge Circle Unit 28-102 3 3 1,776 $260,000 $146 9 days
5836 Helen Way 3 2 2,043 $500,000 $244 26 days
Average: 2.8 2.3 1,748 $413,444 $233 72 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 Mcarthur Avenue 3 2 1,235 $399,500 $400,000 $323 10 days 7/24/26
6702 41st Street Circle E 3 2 2,159 $569,000 $560,000 $259 64 days 7/24/26
3730 82nd Avenue Circle E Unit 104 3 3 1,661 $299,500 $280,000 $168 98 days 7/24/26
6755 41st Street Circle E 2 2 1,674 $429,900 $420,000 $250 4 days 7/23/26
5604 Doral Drive 2 2 1,672 $364,900 $312,000 $186 456 days 7/23/26
3656 Oak Grove Drive 4 4 4,054 $849,900 $820,000 $202 43 days 7/22/26
7230 Shepherd Street 3 3 2,000 $414,900 $415,000 $207 207 days 7/22/26
8143 36th Street E 3 2 1,804 $489,900 $475,000 $263 79 days 7/21/26
6312 41st Court E 2 2 2,219 $415,000 $405,000 $182 356 days 7/21/26
5002 Brandeis Circle S 3 2 1,333 $414,000 $430,000 $322 6 days 7/20/26
8419 Brandeis Circle E 3 2 1,893 $390,000 $390,000 $206 104 days 7/20/26
3652 Oak Grove Drive 5 3 2,354 $739,000 $690,000 $293 225 days 7/20/26
1674 University Parkway Unit 371 1 2 990 $168,850 $163,500 $165 22 days 7/17/26
7517 38th Street Circle E 3 2 1,316 $399,000 $396,000 $300 3 days 7/17/26
5709 Avista Drive Unit 5709 2 2 1,284 $270,000 $266,000 $207 14 days 7/17/26
6282 Bonaventure Court 3 2 1,652 $449,000 $442,000 $267 23 days 7/17/26
7807 38th Court E 3 2 1,408 $389,000 $349,000 $247 26 days 7/17/26
7404 38th Court E 3 2 2,086 $519,000 $495,000 $237 72 days 7/16/26
7754 Eagle Creek Drive Unit 7512 2 2 983 $234,500 $225,000 $228 68 days 7/16/26
4044 Gold Dust Lane 3 3 1,673 $349,000 $349,000 $208 80 days 7/16/26
7146 Lakeside Drive 2 2 1,577 $300,000 $296,715 $188 500 days 7/16/26
7271 W Country Club Drive N Unit 122 1 2 717 $199,999 $185,000 $258 33 days 7/15/26
8025 Stirling Falls Circle 3 2 1,730 $504,000 $504,000 $291 127 days 7/15/26
3418 72nd Drive E 3 2 1,905 $514,900 $499,500 $262 125 days 7/15/26
5633 Avista Drive Unit 5634 2 2 1,248 $259,900 $247,000 $197 202 days 7/15/26
Average: 2.8 2.3 1,747 $427,623 $410,214 $235 93 days
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343