Current North Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4885 Rilma Avenue Unit 134 3 2 993 $135,000 $135 1 day
4924 Oakland Hills Avenue 2 2 1,147 $159,900 $139 3 days
1097 Grantham Drive 3 3 2,143 $309,990 $144 4 days
2837 Marrakesh Lane 2 2 1,542 $434,990 $282 4 days
2833 Marrakesh Lane 2 2 1,555 $439,990 $282 4 days
3524 Chapel Drive 3 2 1,200 $359,900 $299 5 days
1754 10th Street N/A N/A N/A $575,000 Unknown 6 days
2423 Hickory Avenue N/A N/A N/A $410,000 Unknown 6 days
1821 20th Street N/A N/A 9,600 $3,280,000 $341 6 days
2700 Palmadelia Avenue N/A N/A 7,744 $2,750,000 $355 6 days
315 S Shore Drive 4 4 5,826 $4,950,000 $849 7 days
3151 53rd Street 3 3 2,326 $1,149,000 $493 8 days
780 Indian Beach Circle 3 4 2,760 $1,399,000 $506 10 days
1125 Grantham Drive 2 3 1,003 $244,900 $244 11 days
844 Patterson Drive 3 2 1,348 $649,900 $482 12 days
2609 Golf Course Drive Unit 403 2 2 972 $149,900 $154 13 days
3510 Central Avenue 3 2 1,110 $250,000 $225 13 days
5313 Boca Raton Avenue 2 2 1,175 $169,900 $144 16 days
1703 N Tamiami Trail Unit 203 1 2 858 $599,900 $699 17 days
1709 N Tamiami Trail Unit 317 1 2 896 $725,000 $809 18 days
1474 Grantham Drive 3 3 1,575 $299,000 $189 18 days
1900 N Lime Avenue 2 2 902 $168,900 $187 19 days
1784 Midlothian Street 2 2 720 $110,000 $152 20 days
3867 Almond Avenue 2 2 735 $279,900 $380 22 days
621 40th Street N/A N/A N/A $1,360,000 Unknown 24 days
Average: 2.9 2.5 1,814 $1,204,578 $369 150 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2953 47th Street 3 4 3,094 $735,000 $237 5 days
2219 Lockwood Meadows Circle 3 2 2,052 $399,900 $194 3 days
2140 Desoto Road 5 5 5,920 $849,000 $143 14 days
2421 47th Street 3 3 2,283 $925,000 $405 3 days
942 Virginia Drive 3 3 2,239 $1,000,000 $446 11 days
928 22nd Street N/A N/A N/A $475,000 Unknown 25 days
1812 Cypress Point Lane 2 2 672 $95,000 $141 10 days
2853 Marrakesh Lane 2 2 1,748 $449,990 $257 26 days
1545 29th Street 2 1 572 $185,000 $323 40 days
902 Highland St Street 3 2 1,234 $235,000 $190 4 days
4643 Summerwind Drive Unit 22 2 2 966 $145,000 $150 38 days
3706 Old Bradenton Road 3 2 1,393 $349,900 $251 31 days
3115 Lockwood Meadows Boulevard 3 2 1,688 $418,000 $247 88 days
1709 N Tamiami Trail Unit 505 1 2 855 $499,000 $583 99 days
2515 49th Street 5 3 3,103 $1,099,900 $354 99 days
2816 Marrakesh Lane 2 2 1,555 $464,990 $299 112 days
4104 Sarasota Avenue 3 3 2,342 $899,000 $383 85 days
2849 Marrakesh Lane 2 2 1,542 $400,000 $259 138 days
2332 Seward Drive 2 2 928 $250,000 $269 97 days
5061 Barrington Circle Unit 1302 2 2 1,078 $190,000 $176 209 days
659 Maldives Trail 4 4 3,227 $999,990 $309 220 days
17th Street N/A N/A N/A $115,000 Unknown 247 days
455 Acacia Drive 3 2 1,994 $880,000 $441 319 days
941 N Osprey Avenue 2 2 1,550 $475,000 $306 517 days
4925 N Tamiami Trail Unit 207 1 1 851 $428,383 $503 44 days
Average: 2.7 2.4 1,864 $518,522 $298 99 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2328 Spring Oaks Circle 3 2 1,248 $430,000 $405,000 $324 8 days 10/23/26
2830 Bay Shore Circle 6 5 4,512 $1,500,000 $1,201,000 $266 284 days 10/23/26
2619 19th Street 2 1 700 $135,000 $115,000 $164 23 days 10/19/26
3509 Norwood Court 8 4 1,792 $799,900 $730,000 $407 16 days 10/19/26
993 Gary Street Unit A & B 4 2 1,679 $450,000 $440,000 $262 118 days 10/16/26
4875 Brywill Circle 3 2 2,478 $1,400,000 $1,300,000 $524 20 days 10/14/26
2820 Marrakesh Lane 2 2 1,542 $454,990 $450,000 $291 95 days 10/14/26
1040 Sylvan Drive 3 2 1,949 $1,450,000 $1,350,000 $692 140 days 10/13/26
2226 Lockwood Meadows Drive 2 2 858 $304,900 $300,000 $349 69 days 10/12/26
2316 Powell Circle 3 2 1,000 $275,000 $290,000 $290 34 days 10/9/26
5015 Barrington Circle Unit 201 2 2 1,204 $169,900 $169,900 $141 103 days 10/9/26
705 Anegada Lane 3 3 2,194 $649,990 $635,000 $289 215 days 10/8/26
3525 Iroquois Avenue 3 2 1,542 $450,000 $400,000 $259 50 days 10/7/26
831 Highland Street 3 2 1,519 $539,000 $531,000 $349 68 days 10/7/26
5308 Tri Par Drive 2 2 800 $169,000 $165,000 $206 155 days 10/5/26
1542 29th Street 3 1 951 $185,000 $185,000 $194 4 days 9/30/26
2310 Hickory Avenue 3 3 1,354 $599,000 $590,000 $435 128 days 9/30/26
859 Patterson Drive 4 4 2,850 $739,000 $675,000 $236 74 days 9/30/26
2542 22nd Street 3 1 1,320 $309,900 $304,000 $230 84 days 9/29/26
3031 Kirby Lane 4 2 1,430 $380,000 $345,000 $241 7 days 9/28/26
2228 N Orange Avenue 4 1 1,340 $185,000 $195,000 $145 5 days 9/28/26
2856 Marrakesh Lane 3 2 1,542 $454,990 $454,990 $295 169 days 9/28/26
1146 Grantham Drive 2 3 1,252 $250,000 $247,000 $197 29 days 9/25/26
1020 23rd Street 2 1 952 $427,500 $427,500 $449 72 days 9/24/26
3440 Chapel Drive 3 2 1,080 $415,000 $405,000 $375 97 days 9/22/26
Average: 2.8 2.3 1,618 $576,915 $538,927 $311 109 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

How much is your home worth?

...get instant property value now!