Current North Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5080 Barrington Circle Unit 3102 3 2 1,420 $169,000 $119 2 days
5063 Village Gardens Drive Unit 9 2 2 966 $225,000 $232 3 days
3706 Old Bradenton Road 3 2 1,393 $349,900 $251 5 days
3917 Royal Palm Avenue 3 4 2,962 $524,900 $177 6 days
3115 Lockwood Meadows Boulevard 3 2 1,688 $425,000 $251 7 days
4102 Royal Palm Avenue 3 2 1,457 $375,000 $257 7 days
5324 Royal Palm Avenue Unit 5324 2 2 930 $229,000 $246 10 days
5354 Royal Palm Avenue Unit 5354 2 2 930 $170,000 $182 10 days
4975 David Avenue 6 4 2,201 $359,999 $163 10 days
2845 Marrakesh Lane 2 2 1,542 $419,990 $272 10 days
2947 Gillespie Avenue 3 1 864 $214,000 $247 12 days
5119 Glen Echo Avenue 2 2 720 $129,000 $179 13 days
3525 Iroquois Avenue 3 2 1,542 $450,000 $291 14 days
5304 Cherry Hill Avenue 2 2 960 $126,600 $131 14 days
947 Sunridge Way Unit A3 2 3 1,263 $199,000 $157 19 days
1097 Grantham Drive 3 3 2,143 $335,000 $156 20 days
2959 N Lockwood Meadows Boulevard 3 2 924 $354,900 $384 23 days
1709 N Tamiami Trail Unit 505 1 2 855 $520,000 $608 24 days
2228 25th Street Unit 2228/2232 6 4 2,132 $419,900 $196 25 days
Mango Avenue N/A N/A N/A $180,000 Unknown 27 days
1100 University Parkway Unit 58 2 1 900 $119,900 $133 31 days
2226 Lockwood Meadows Drive 2 2 858 $314,900 $367 31 days
1781 Olympia Fields Street 2 2 940 $145,000 $154 31 days
2515 49th Street 5 3 3,103 $1,165,000 $375 32 days
1679 24th Street 3 2 1,480 $115,000 $77 32 days
Average: 2.8 2.4 1,752 $1,091,683 $386 143 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Sapphire Drive 4 3 1,724 $1,095,000 $635 3 days
2310 Hickory Avenue 3 3 1,354 $599,000 $442 128 days
3125 Monica Parkway 2 2 1,392 $335,000 $240 6 days
1220 34th Street 3 1 999 $275,000 $275 7 days
5010 Barrington Circle Unit 2001 3 2 1,420 $188,000 $132 7 days
1080 Mecca Drive 3 2 1,178 $330,000 $280 18 days
2472 21st Street 3 3 1,881 $395,000 $209 2 days
4805 Rilma Avenue Unit 106 2 1 837 $109,000 $130 38 days
864 41st Street 3 2 1,332 $449,000 $337 41 days
926 Sunridge Drive Unit F1 2 3 1,263 $166,000 $131 49 days
2228 N Orange Avenue 4 1 1,340 $185,000 $138 5 days
845 Highland Street 2 2 1,106 $575,000 $519 66 days
1289 42nd Street 3 1 1,232 $277,500 $225 81 days
922 Indian Beach Drive 3 3 3,234 $1,950,000 $602 85 days
2403 Hickory Avenue 3 2 1,432 $350,000 $244 91 days
1709 N Tamiami Trail Unit 522 1 2 855 $495,000 $578 108 days
1264 18th Street 4 3 1,921 $398,000 $207 115 days
5214 Beechmont Avenue 2 2 1,060 $180,000 $169 130 days
5019 Stevens Drive 3 2 1,592 $635,000 $398 108 days
3012 Desoto Road 5 3 3,470 $999,000 $287 102 days
3005 Desoto Rd Desoto Road 4 4 4,342 $1,325,000 $305 165 days
4921 Pebble Beach Avenue 2 2 687 $129,999 $189 231 days
1173 Myrtle Street 3 2 1,361 $375,000 $275 266 days
1165 Mecca Drive N/A N/A N/A $250,000 Unknown 296 days
455 Acacia Drive 3 2 1,994 $880,000 $441 319 days
Average: 2.6 2.1 1,529 $578,137 $367 123 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Goodrich Avenue 2 3 1,368 $825,000 $825,000 $603 0 days 7/24/26
4807 Village Gardens Drive Unit 104 2 2 1,074 $190,000 $180,000 $167 6 days 7/22/26
2118 Dodge Avenue 3 1 1,339 $165,000 $168,500 $125 135 days 7/21/26
3313 Central Avenue 3 2 1,497 $235,000 $230,000 $153 151 days 7/17/26
916 Highland Street 5 4 2,852 $1,195,000 $1,000,000 $350 144 days 7/17/26
3127 Bay Shore Road 3 4 3,219 $2,750,000 $2,650,000 $823 97 days 7/16/26
Old Bradenton Road N/A N/A N/A $110,000 $95,000 Unknown 52 days 7/15/26
4725 N Tuttle Avenue 3 2 1,696 $699,900 $699,900 $412 37 days 7/15/26
1703 N Tamiami Trail Unit B504 1 2 858 $439,000 $420,000 $489 36 days 7/14/26
2825 Marrakesh Lane 2 2 1,748 $499,990 $494,990 $283 219 days 7/14/26
5021 Barrington Circle Unit 302 2 2 1,078 $160,000 $150,000 $139 240 days 7/12/26
428 Sapphire Drive 3 2 2,174 $1,170,000 $1,100,000 $505 121 days 7/3/26
1386 Grantham Drive 3 3 1,575 $299,000 $285,000 $180 57 days 6/30/26
590 45th Street 3 2 1,783 $729,777 $665,000 $372 28 days 6/29/26
1703 N Tamiami Trail Unit B507 1 2 858 $559,900 $510,000 $594 115 days 6/29/26
1126 Grantham Drive 2 3 1,252 $255,000 $250,000 $199 30 days 6/26/26
1314 Grantham Drive 3 3 1,769 $310,000 $305,000 $172 186 days 6/25/26
2154 Dr Martin Luther King Jr Way N/A N/A N/A $215,000 $140,000 Unknown 18 days 6/24/26
2100 Dr Martin Luther King Jr Way N/A N/A N/A $340,000 $215,000 Unknown 110 days 6/24/26
3530 Goodrich Avenue 4 2 1,400 $319,900 $320,000 $228 6 days 6/22/26
5071 Barrington Circle Unit 1602 2 2 1,078 $149,900 $146,900 $136 24 days 6/22/26
1789 29th Street N/A N/A N/A $69,777 $67,500 Unknown 20 days 6/22/26
1781 29th Street N/A N/A N/A $69,777 $67,500 Unknown 20 days 6/22/26
1762 22nd St 4 2 1,637 $199,999 $199,999 $122 50 days 6/20/26
1645 23rd Street 3 1 800 $49,900 $40,000 $50 34 days 6/18/26
Average: 2.7 2.3 1,592 $639,286 $588,355 $335 85 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175