Current Mid Town Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3103 Browning Street 3 2 1,371 $425,000 $309 1 day
1201 Tallywood Drive Unit 7001 2 2 1,327 $205,000 $154 2 days
3218 Sumac Terrace 2 2 1,180 $164,800 $139 3 days
3208 Ramblewood Drive N 3 3 1,343 $185,000 $137 3 days
2555 Wood Street N/A N/A N/A $775,000 Unknown 4 days
3329 Overcup Oak Terrace 2 2 1,152 $165,000 $143 4 days
500 N Jefferson Avenue Unit A1 2 1 847 $159,000 $187 4 days
1209 Tallywood Drive Unit 7005 2 2 1,110 $249,000 $224 4 days
2877 Michigan Street 3 2 1,336 $329,000 $246 4 days
500 N Jefferson Avenue Unit C3 1 1 595 $149,900 $251 5 days
936 La Costa Circle Unit 10 1 1 920 $217,900 $236 5 days
2857 Wood Street 3 2 1,333 $475,000 $356 8 days
3412 Oakwood Boulevard S 2 2 1,266 $189,500 $149 9 days
2821 Bay Street 4 2 1,562 $465,000 $297 3 days
3308 Over Cup Oak Terrace 2 2 1,152 $174,900 $151 9 days
3309 Oakwood Boulevard S 2 2 1,056 $169,900 $160 11 days
3110 8th Street 3 2 1,201 $339,900 $283 11 days
2744 Hidden Lake Boulevard Unit C 2 1 912 $135,000 $148 17 days
727 N Jefferson Avenue Unit 727 2 2 936 $234,900 $250 20 days
3452 Bay Street 3 2 1,210 $595,000 $491 23 days
3135 Alta Vista Street 3 3 1,502 $459,900 $306 26 days
2316 Gull Lane 3 2 1,300 $499,000 $383 27 days
615 S Shade Avenue 3 2 1,300 $450,000 $346 29 days
2901 Poplar Street 3 3 1,516 $359,000 $236 31 days
3390 Ramblewood Court 2 3 1,343 $159,900 $119 32 days
Average: 2.7 2.2 1,458 $516,896 $295 165 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Briggs Court 2 1 1,060 $339,900 $320 7 days
2843 Bay Street 3 2 1,330 $329,000 $247 63 days
2533 10th Street 6 5 2,142 $699,000 $326 15 days
2553 E Paulstan Court 3 2 1,637 $725,000 $442 15 days
3030 Courtland Street 3 2 1,257 $425,000 $338 7 days
2975 Louise Street 3 2 1,312 $335,000 $255 28 days
2121 Wood Street Unit A103 2 2 875 $189,000 $216 31 days
1213 Benedict Court 6 6 2,610 $640,000 $245 37 days
3338 Bailey Street 3 1 989 $369,900 $374 45 days
3365 Ramblewood Drive N Unit 35C8 2 3 1,104 $130,000 $117 32 days
1125 Pattison Avenue 2 1 1,065 $279,000 $261 62 days
3312 Ramblewood Place 2 3 1,293 $75,000 $58 73 days
1195 Villagio Circle Unit 101 3 2 1,315 $234,900 $178 113 days
2424 Wood Street 4 4 2,566 $898,000 $349 137 days
201 S Shade Avenue 4 3 2,488 $1,599,000 $642 163 days
3182 Hatton Street 3 2 1,530 $575,000 $375 33 days
1126 Graber Avenue 2 2 768 $1,000 $1.30 37 days
3425 Tallywood Lane Unit 7135 2 2 1,109 $143,000 $128 253 days
440 S Lime Avenue 5 6 3,434 $2,250,000 $655 344 days
2461 Ringling Boulevard 2 2 1,487 $499,000 $335 449 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
Average: 3.1 2.7 1,585 $575,509 $312 99 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3169 Alta Vista Street 3 2 1,520 $350,000 $350,000 $230 21 days 10/20/26
3134 Irving Street 3 2 1,457 $415,000 $415,000 $284 51 days 10/20/26
2155 Wood Street Unit A14 1 1 639 $120,000 $105,000 $164 82 days 10/20/26
2354 Tami Sola Street 3 2 1,161 $384,900 $340,000 $292 66 days 10/16/26
3212 Ramblewood Drive N Unit 3212 3 3 1,343 $175,000 $153,000 $113 246 days 10/16/26
2617 Pine Lake Terrace Unit B 2 2 967 $123,900 $120,000 $124 29 days 10/13/26
2060 6th Street 3 2 1,235 $425,000 $425,000 $344 6 days 10/13/26
2187 Main Street 3 4 2,350 $1,129,000 $1,098,000 $467 79 days 10/9/26
407 Gowdy Road 3 3 1,932 $670,000 $670,000 $346 0 days 10/8/26
1000 Benjamin Franklin Drive Unit 505 3 4 3,350 $5,600,000 $5,600,000 $1,671 0 days 10/7/26
704 S Lockwood Ridge Road 3 3 2,346 $480,000 $411,000 $175 146 days 10/6/26
2770 Wood Street 3 2 1,564 $525,000 $510,000 $326 28 days 10/1/26
2121 Wood Street Unit 201 2 2 885 $229,000 $215,000 $242 145 days 10/1/26
2941 Poplar Street 3 2 1,173 $425,000 $380,000 $323 7 days 9/30/26
149 Blue Mist Way 4 4 3,756 $2,424,960 $2,424,960 $645 0 days 9/29/26
415 Oakwood Boulevard W 2 2 1,160 $239,900 $223,000 $192 2 days 9/29/26
2300 Lindstrom Street 3 4 2,084 $749,000 $730,000 $350 72 days 9/28/26
2304 Ringling Boulevard Unit 104 1 1 552 $119,000 $95,000 $172 16 days 9/25/26
3439 Tallywood Lane Unit 7139 3 2 1,668 $169,900 $150,000 $89 194 days 9/25/26
2304 Ringling Boulevard Unit 101 1 1 552 $125,000 $126,000 $228 291 days 9/23/26
3318 Shingle Oak Terrace 2 2 1,056 $195,000 $180,000 $170 70 days 9/22/26
1134 Pattison Avenue 3 2 1,288 $300,000 $300,000 $232 8 days 9/18/26
161 Suntan Avenue 4 3 1,694 $465,000 $460,000 $271 57 days 9/18/26
2588 Colorado Street 3 2 1,585 $499,000 $445,000 $280 319 days 9/17/26
3225 Sweet Gum Terrace 2 2 1,056 $154,900 $144,000 $136 149 days 9/9/26
Average: 2.5 2.1 1,328 $414,162 $398,101 $246 71 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!