Current Longboat Key Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2245 Harbourside Drive Unit 101 3 3 2,219 $1,150,000 $518 2 days
1591 Gulf Of Mexico Drive Unit 512 2 3 2,154 $1,999,999 $928 2 days
6750 Gulf Of Mexico Drive Unit 178 2 2 1,241 $449,000 $361 3 days
7147 La Lenaire Drive 5 6 3,503 $4,980,000 $1,421 4 days
455 Longboat Club Road Unit 402 3 4 2,410 $2,000,000 $829 5 days
2185 Gulf Of Mexico Drive Unit 243 3 3 2,445 $2,095,000 $856 6 days
4330 Falmouth Drive Unit 107 2 2 1,072 $399,000 $372 6 days
2110 Harbourside Drive Unit 523 3 2 2,031 $628,000 $309 6 days
5320 Gulf Of Mexico Drive Unit 101 3 2 1,323 $999,000 $755 7 days
3060 Grand Bay Boulevard Unit 124 2 3 2,369 $1,699,000 $717 7 days
No address 6 6 6,390 $6,700,000 $1,048 8 days
3010 Grand Bay Boulevard Unit 416 3 4 2,925 $2,495,000 $852 10 days
415 L Ambiance Drive Unit PH-F 4 4 4,912 $12,995,000 $2,645 10 days
4800 Gulf Of Mexico Drive Unit 205 2 2 1,325 $759,000 $572 11 days
693 Spanish Drive N Unit 24 2 2 1,429 $423,750 $296 11 days
917 Spanish Drive N 2 2 1,103 $675,000 $611 11 days
5655 Gulf Of Mexico Drive Unit A107 2 2 1,274 $775,000 $608 11 days
6610 Gulf Of Mexico Drive 4 7 6,891 $22,000,000 $3,192 11 days
660 Penfield Street 3 2 2,461 $2,693,000 $1,094 11 days
677 Lands End Drive 3 3 4,182 $2,500,000 $597 11 days
2012 Harbourside Drive Unit 2102 2 3 1,590 $795,000 $500 12 days
615 Dream Island Place Unit 212 2 2 1,293 $1,089,000 $842 11 days
775 Longboat Club Road Unit 304 2 2 1,602 $1,295,000 $808 13 days
738 Spanish Drive S Unit 98 2 2 1,140 $495,000 $434 14 days
2600 Harbourside Drive Unit Q8 N/A N/A N/A $189,000 Unknown 14 days
Average: 2.7 2.9 2,262 $2,151,027 $827 188 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Norton Street 3 4 3,453 $2,499,000 $723 4 days
1916 Harbourside Drive Unit 804 4 3 2,846 $1,599,000 $561 14 days
4380 Exeter Drive Unit 101 2 2 1,376 $389,500 $283 14 days
1975 Gulf Of Mexico Drive Unit G4-203 2 2 1,257 $795,000 $632 10 days
783 Marbury Lane 2 3 2,061 $1,549,000 $751 0 days
3578 Fair Oaks Way 3 4 3,118 $2,695,000 $864 11 days
1241 Gulf Of Mexico Drive Unit 109 2 3 2,000 $989,000 $494 6 days
691 Tarawitt Drive 2 2 1,490 $815,000 $546 30 days
2101 Harbourside Drive Unit 1103 3 3 2,204 $1,495,000 $678 19 days
5461 Gulf Of Mexico Drive Unit 304 2 2 1,516 $1,495,000 $986 19 days
415 L Ambiance Drive Unit D306 2 4 2,634 $2,950,000 $1,119 13 days
1075 Gulf Of Mexico Drive Unit 303 2 2 1,503 $925,000 $615 43 days
2321 Harbour Oaks Drive 3 3 2,478 $752,000 $303 55 days
1055 Gulf Of Mexico Drive Unit 105 2 2 1,503 $1,395,000 $928 15 days
2089 Gulf Of Mexico Drive Unit G1-104 2 2 1,257 $1,150,000 $914 35 days
1945 Gulf Of Mexico Drive Unit M2-402 2 2 933 $499,000 $534 97 days
392 Firehouse Lane 2 2 1,761 $1,349,000 $766 66 days
3301 Bayou Road 4 3 2,827 $1,100,000 $389 103 days
3563 Fair Oaks Lane 4 5 3,544 $2,650,000 $747 20 days
2600 Harbourside Drive Unit B-13 N/A N/A N/A $400,000 Unknown 152 days
6351 Gulf Of Mexico Drive N/A N/A N/A $6,495,000 Unknown 151 days
1932 Harbourside Drive Unit 244 2 2 1,192 $1,175,000 $985 178 days
408 Gulf Of Mexico Drive Unit 1332 N/A N/A N/A $59,000 Unknown 153 days
803 Bayport Way Unit 803 2 2 1,456 $775,000 $532 51 days
2410 Harbourside Drive Unit 142 3 4 3,382 $2,595,000 $767 178 days
Average: 2.6 2.8 2,083 $1,538,881 $725 129 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1932 Harbourside Drive Unit 214 2 2 1,192 $449,000 $449,000 $376 1 day 10/23/26
4825 Gulf Of Mexico Drive Unit 504 2 2 1,393 $725,000 $650,000 $466 151 days 10/23/26
2600 Harbourside Drive Unit J-09 N/A N/A N/A $380,000 $310,000 Unknown 255 days 10/23/26
5841 Gulf Of Mexico Drive Unit 244 1 1 520 $505,000 $460,000 $884 318 days 10/23/26
4540 Gulf Of Mexico Drive Unit 204 2 2 1,312 $595,000 $595,000 $453 14 days 10/20/26
847 Evergreen Way 2 3 1,440 $599,000 $585,000 $406 332 days 10/16/26
3710 Gulf Of Mexico Drive Unit D19 2 1 684 $99,000 $81,985 $119 576 days 10/16/26
5055 Gulf Of Mexico Drive Unit 532 3 2 1,484 $799,000 $850,000 $572 1 day 10/15/26
602 Spanish Drive S Unit 115 2 2 1,427 $359,900 $315,340 $220 86 days 10/15/26
3481 Bayou Sound 5 4 3,391 $1,950,000 $1,790,000 $527 167 days 10/15/26
1095 Gulf Of Mexico Drive Unit 104 2 2 1,503 $599,000 $575,000 $382 17 days 10/14/26
1906 Harbourside Drive Unit 304 3 3 2,135 $1,195,000 $1,150,000 $538 47 days 10/14/26
705 Jungle Queen Way 4 4 3,083 $2,795,000 $2,685,000 $870 101 days 10/14/26
340 Gulf Of Mexico Drive Unit 115 3 3 2,314 $2,345,000 $1,900,000 $821 232 days 10/14/26
1241 Gulf Of Mexico Drive Unit 608 2 4 2,965 $2,200,000 $2,033,000 $685 15 days 10/13/26
589 Spanish Drive N 2 2 1,429 $335,000 $315,000 $220 0 days 10/9/26
1211 Gulf Of Mexico Drive Unit 603 2 2 1,585 $1,595,000 $1,575,000 $993 21 days 10/9/26
1975 Gulf Of Mexico Drive Unit G4-307 2 2 1,257 $849,000 $830,000 $660 6 days 10/9/26
1055 Gulf Of Mexico Drive Unit 301 2 2 1,172 $1,349,000 $1,349,000 $1,151 7 days 10/9/26
4561 Gulf Of Mexico Drive Unit 202 3 5 3,260 $2,750,000 $2,525,000 $774 261 days 10/9/26
617 Weston Pointe Court 4 5 4,395 $3,100,000 $2,800,000 $637 67 days 10/8/26
549 Halyard Lane 3 2 1,594 $2,195,000 $1,925,000 $1,207 73 days 10/8/26
1005 Bogey Lane 4 4 3,624 $2,999,000 $2,600,000 $717 226 days 10/7/26
415 L Ambiance Drive Unit C203 2 4 2,634 $2,580,000 $2,420,000 $918 0 days 10/6/26
2425 Gulf Of Mexico Drive Unit 1B 2 2 1,472 $1,575,000 $1,450,000 $985 33 days 10/6/26
Average: 2.6 2.9 2,080 $1,809,209 $1,676,641 $708 126 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290

How much is your home worth?

...get instant property value now!