Current Lido Key Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Benjamin Franklin Drive Unit 3C 2 2 1,364 $1,350,000 $989 7 days
2052 Benjamin Franklin Drive Unit W301 3 4.5 4,229 $5,900,000 $1,395 7 days
101 Benjamin Franklin Drive Unit 26 2 2 1,275 $1,500,000 $1,176 8 days
1300 Benjamin Franklin Drive Unit 305 1 2 2,077 $2,549,000 $1,227 11 days
1300 Benjamin Franklin Drive Unit 1109 3 3 3,352 $3,950,000 $1,178 13 days
1300 Benjamin Franklin Drive Unit 1108 3 3 3,330 $3,950,000 $1,186 14 days
1001 Benjamin Franklin Drive Unit 403 1 1.5 813 $525,000 $645 15 days
426 Cleveland Drive 3 3 2,396 $4,850,000 $2,024 16 days
1300 Benjamin Franklin Drive Unit 304 2 2 1,864 $2,399,900 $1,287 18 days
1300 Benjamin Franklin Drive Unit 1103 4 3.5 3,861 $5,750,000 $1,489 22 days
1001 Benjamin Franklin Drive Unit 406 2 2.5 1,367 $725,000 $530 22 days
1300 Benjamin Franklin Drive Unit 1108-1109 4 6 6,682 $7,900,000 $1,182 33 days
1130 Center Place 3 1.5 972 $2,400,000 $2,469 36 days
1300 Benjamin Franklin Drive Unit 1001 3 3.5 4,194 $5,995,000 $1,429 39 days
1 Benjamin Franklin Drive Unit 91 2 2 1,389 $1,595,000 $1,148 44 days
500 S Washington Drive Unit 21B 1 1 831 $499,000 $600 52 days
No address 4 4.5 4,482 $8,200,000 $1,829 52 days
No address 3 3.5 4,081 $7,600,000 $1,862 52 days
No address 3 3.5 3,350 $5,900,000 $1,761 52 days
No address 4 4.5 4,942 $13,900,000 $2,812 52 days
500 S Washington Drive Unit 16B 1 1 770 $524,900 $681 52 days
1750 Benjamin Franklin Drive Unit 6G 2 2 1,548 $1,200,000 $775 53 days
1102 Benjamin Franklin Drive Unit 308 2 2 1,379 $950,000 $688 57 days
1750 Benjamin Franklin Drive Unit 8D 2 2 1,403 $1,425,000 $1,015 61 days
113 Fillmore Drive 4 4.5 4,008 $4,999,999 $1,247 61 days
Average: 3.4 3.6 2,702 $4,142,947 $1,330 89 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Benjamin Franklin Drive Unit 201SEA 2 2 1,248 $699,000 $560 6 days
2050 Benjamin Franklin Drive N Unit 1002A 3 3.5 3,243 $3,995,000 $1,231 6 days
500 S Washington Drive Unit 12A 2 2 1,034 $695,000 $672 19 days
No address 4 4.5 4,482 $8,900,000 $1,985 1 day
1300 Benjamin Franklin Drive Unit 907 3 2.5 3,057 $3,800,000 $1,243 95 days
771 John Ringling Boulevard Unit F2 2 2 882 $689,000 $781 120 days
No address 3 3.5 4,081 $7,800,000 $1,911 0 days
No address 3 3.5 4,081 $7,600,000 $1,862 1 day
No address 4 4.5 4,662 $15,300,000 $3,281 147 days
No address 4 4.5 4,942 $11,800,000 $2,387 1 day
No address 4 4.5 4,942 $11,500,000 $2,326 1 day
No address 3 3.5 4,081 $7,200,000 $1,764 1 day
No address 4 4.5 4,942 $11,550,000 $2,337 1 day
No address 4 4.5 4,942 $13,400,000 $2,711 1 day
No address 3 3.5 4,081 $8,000,000 $1,960 0 days
No address 3 3.5 3,350 $6,700,000 $2,000 0 days
No address 4 4.5 4,942 $13,750,000 $2,782 0 days
No address 4 4.5 4,942 $11,700,000 $2,367 0 days
1102 Benjamin Franklin Drive Unit 414 2 2 1,213 $950,000 $783 460 days
1160 Center Place 4 4.5 3,700 $4,750,000 $1,283 87 days
Average: 3.2 3.6 3,642 $7,538,900 $1,811 47 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Benjamin Franklin Drive Unit 1102 3 3.5 3,964 $5,695,000 $6,025,000 $1,519 1 day 9/28/23
442 Cleveland Drive 4 4.5 4,200 $5,300,000 $5,300,000 $1,261 26 days 9/27/23
171 Whittier Drive 5 5.5 5,716 $13,950,000 $13,950,000 $2,440 200 days 9/12/23
220 Coolidge Drive 6 7.5 3,514 $4,300,000 $3,950,000 $1,124 109 days 9/8/23
1 Benjamin Franklin Drive Unit 56 2 2 1,389 $1,500,000 $1,450,000 $1,043 77 days 9/5/23
475 Benjamin Franklin Drive Unit 108 1 1 593 $515,000 $505,000 $851 225 days 8/30/23
159 Taft Drive Unit E206 3 3 2,460 $2,699,000 $2,450,000 $995 70 days 8/15/23
1143 Morningside Place 4 4 3,013 $3,350,000 $3,300,000 $1,095 73 days 8/15/23
352 N Washington Drive 3 3 2,573 $3,450,000 $3,450,000 $1,340 2 days 8/10/23
1001 Benjamin Franklin Drive Unit 303 1 1.5 813 $535,000 $515,000 $633 45 days 8/4/23
761 John Ringling Boulevard Unit 7A 2 1 816 $499,000 $480,000 $588 155 days 7/28/23
1 Benjamin Franklin Drive Unit 92 2 2 1,389 $1,600,000 $1,575,000 $1,133 12 days 7/27/23
1 Benjamin Franklin Drive Unit 74 2 2 1,389 $950,000 $950,000 $683 105 days 7/19/23
217 Garfield Drive 8 8.5 3,375 $5,175,000 $5,175,000 $1,533 0 days 7/14/23
217 Garfield Drive 8 8.5 3,375 $5,500,000 $5,175,000 $1,533 1 day 7/14/23
500 S Washington Drive Unit 17A 1 1 770 $465,000 $425,000 $551 52 days 7/13/23
1001 Benjamin Franklin Drive Unit 409 2 2 1,224 $699,000 $699,000 $571 153 days 7/7/23
1900 Benjamin Franklin Drive Unit VILLA1 2 2 1,442 $595,000 $575,000 $398 18 days 7/6/23
500 S Washington Drive Unit 11A 2 2 1,034 $675,000 $640,000 $618 48 days 7/6/23
1168 Westway Drive 3 3 2,858 $2,795,000 $2,600,000 $909 116 days 6/28/23
2110 Benjamin Franklin Drive Unit 105 1 2 1,009 $759,000 $735,000 $728 26 days 6/23/23
1102 Benjamin Franklin Drive Unit 611 2 2 1,213 $899,000 $885,000 $729 52 days 6/12/23
1300 Benjamin Franklin Drive Unit 602 3 3.5 3,964 $3,900,000 $4,015,000 $1,012 12 days 6/9/23
150 Morningside Drive 6 6.5 6,843 $8,900,000 $7,500,000 $1,096 43 days 5/31/23
243 Coolidge Drive 3 3 1,604 $1,895,000 $1,500,000 $935 14 days 5/25/23
Average: 2.8 3.0 2,255 $2,725,440 $2,614,151 $1,001 71 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43