Current Lakewood Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15215 Sunny Day Drive 3 3 1,887 $328,000 $173 0 days
12717 Stone Ridge Place 3 3 2,667 $1,150,000 $431 0 days
8926 Manor Loop Unit 103 1 1 732 $195,000 $266 0 days
3471 Hilltop Circle 4 3 2,305 $459,900 $199 1 day
3312 Porto Lane 3 2 1,926 $613,474 $318 1 day
5311 White Sand Cove 2 2 1,557 $378,800 $243 1 day
12672 Fontana Loop 3 4 2,738 $950,000 $346 1 day
12927 Seasong Terrace 4 3 2,434 $719,000 $295 1 day
5517 Coachwood Cove 3 3 1,904 $369,900 $194 1 day
8809 Manor Loop Unit 101 2 2 996 $249,500 $250 1 day
7519 Mizner Reserve Court 3 3 3,093 $975,000 $315 2 days
19618 Conch Drive 3 2 2,246 $749,900 $333 2 days
5755 Bluestar Court 3 2 2,054 $725,000 $352 2 days
5711 Oak Bridge Court 4 2 2,047 $539,900 $263 2 days
12268 Trailhead Drive 3 3 1,526 $310,000 $203 2 days
5120 Vecchio Court 4 2 1,828 $469,000 $256 3 days
16638 San Nicola Place 2 3 1,180 $265,000 $224 3 days
17656 Cantarina Cove 5 3 2,987 $555,000 $185 3 days
17607 Canopy Place 4 2 1,827 $439,900 $240 4 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 6 days
13317 Indigo Way 4 4 2,875 $879,900 $306 3 days
16714 Ellsworth Avenue 3 2 1,965 $739,900 $376 6 days
3391 Hilltop Circle 4 3 2,318 $490,000 $211 6 days
13815 Messina Loop Unit 101 2 2 1,528 $385,000 $251 6 days
6218 Blackdrum Court 3 2 1,736 $489,000 $281 6 days
Average: 3.3 2.9 2,320 $775,475 $312 93 days
Viewing 1 - 25 of 606
Viewing 1 - 25 of 606
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22230 26th Avenue E 3 2 1,708 $535,000 $313 4 days
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
18322 Tavernside Trail 3 2 1,565 $377,990 $241 3 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
10861 Forest Run Drive 3 2 1,655 $539,000 $325 2 days
15330 Golden Beam Place 3 5 2,799 $649,999 $232 7 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
4253 Pond Brook Court 3 3 1,784 $699,900 $392 0 days
5664 Palmer Circle Unit 102 2 2 1,329 $400,000 $300 5 days
7443 Edenmore Street 3 2 2,252 $649,000 $288 3 days
16723 Blackwater Terrace 2 2 1,879 $529,900 $282 7 days
6726 Haverhill Court 2 2 1,348 $399,999 $296 12 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
17327 Blue Ridge Place 4 3 2,067 $579,000 $280 3 days
4909 Napoli Run 3 3 2,369 $975,000 $411 2 days
5660 Cloverleaf Run 4 3 2,876 $1,000,000 $347 0 days
20527 Trout Terrace 2 2 1,564 $444,998 $284 1 day
3727 Country View Court 4 5 3,301 $1,122,900 $340 0 days
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
17668 Savory Mist Circle 4 3 2,190 $549,999 $251 12 days
5855 Silverside Pine Court 5 5 4,404 $1,095,000 $248 2 days
18327 Tavernside Trail 3 2 1,565 $372,000 $237 0 days
2128 Woodleaf Hammock Court 4 3 2,299 $775,000 $337 15 days
18212 Beach Ranch Terrace 3 2 1,844 $475,000 $257 11 days
11243 Spring Gate Trail 2 2 1,575 $420,000 $266 10 days
Average: 3.3 2.9 2,424 $763,146 $297 74 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22805 Night Heron Way 4 3 4,250 $1,949,000 $1,875,000 $441 133 days 9/10/26
17905 Manchester Place 2 2 1,930 $549,000 $540,000 $279 126 days 9/10/26
8310 Whispering Woods Court 2 2 1,698 $485,000 $485,000 $285 18 days 9/9/26
12356 Trailhead Drive 3 3 1,653 $325,000 $310,000 $187 26 days 9/9/26
8276 Redonda Loop 3 4 3,566 $1,649,000 $1,590,000 $445 154 days 9/9/26
9515 Royal Calcutta Place 3 3 2,701 $875,000 $775,000 $286 177 days 9/9/26
17203 Corinna Place 4 4 3,668 $1,294,000 $1,150,000 $313 190 days 9/9/26
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
14507 Stirling Drive 3 2 2,148 $779,000 $765,000 $356 56 days 9/8/26
13608 American Prairie Place 5 3 2,906 $844,900 $813,000 $279 147 days 9/8/26
14405 59th Circle E 4 3 2,340 $625,000 $627,500 $268 2 days 9/4/26
9607 Oak Run Drive 4 3 2,552 $625,000 $625,000 $244 6 days 9/4/26
5117 Rosado Run 4 3 2,789 $510,000 $500,000 $179 27 days 9/4/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
3222 Bitterroot Lane 4 2 1,662 $389,900 $370,000 $222 60 days 9/4/26
12224 Longview Lake Circle 4 3 2,084 $475,000 $475,000 $227 55 days 9/4/26
11655 Rolling Green Drive 3 3 1,728 $366,000 $350,000 $202 35 days 9/3/26
15665 Sacile Lane 2 2 1,558 $450,000 $420,000 $269 80 days 9/3/26
8105 Brower Drive 5 3 4,638 $955,000 $910,000 $196 111 days 9/3/26
14908 Bowfin Terrace 3 3 2,546 $745,000 $730,000 $286 14 days 9/2/26
5126 Savona Run 2 2 1,692 $450,000 $445,000 $263 19 days 9/2/26
4946 Newport News Circle 3 2 1,859 $559,000 $522,750 $281 64 days 9/2/26
15031 Skip Jack Loop 4 3 1,913 $379,900 $379,900 $198 78 days 9/2/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
8706 53rd Terrace E 2 3 1,914 $469,900 $425,000 $222 124 days 9/2/26
Average: 3.3 2.8 2,338 $768,743 $742,125 $299 54 days
Viewing 1 - 25 of 1484
Viewing 1 - 25 of 1484