Current Lakewood Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13019 Malachite Drive 3 3 2,387 $1,160,000 $485 0 days
5629 Silverbridge Trail 3 3 1,849 $490,000 $265 0 days
9916 Chalet Circle 3 2 2,145 $1,175,000 $547 0 days
17118 Vardon Terrace Unit 404 2 2 1,121 $399,999 $356 0 days
7383 Divot Loop Unit 10B 3 2 2,332 $800,000 $343 1 day
3515 222nd Street E 2 1 776 $575,000 $740 1 day
16223 Daysailor Trail 3 3 2,950 $2,299,000 $779 1 day
8471 Sailing Loop 4 3 2,617 $849,900 $324 1 day
12030 Thornhill Court 2 2 1,840 $675,000 $366 1 day
6465 Shoal Creek Street Circle 4 2 2,406 $785,000 $326 1 day
10510 Boardwalk Loop Unit 304 2 2 1,460 $725,000 $496 1 day
14721 Como Circle N/A N/A N/A $1,200,000 Unknown 1 day
4929 Napoli Run 3 3 2,406 $1,175,000 $488 1 day
13837 Messina Loop Unit 204 2 2 1,632 $615,000 $376 1 day
1810 Lake George Cove 2 2 1,525 $525,000 $344 2 days
3530 Big Sky Way 5 4 3,137 $949,000 $302 2 days
13220 Saw Palm Creek Trail 3 2 2,111 $680,000 $322 2 days
5022 Sunnyside Lane 3 2.5 1,549 $350,000 $225 2 days
7337 Loblolly Bay Trail 4 3 2,870 $739,000 $257 2 days
7308 Tori Way 3 3 2,817 $850,000 $301 2 days
3356 Chestertown Loop 5 4 2,859 $759,000 $265 2 days
7718 Lake Vista Court Unit 306 3 2 1,762 $495,000 $280 2 days
6634 Windjammer Place 4 3 2,855 $1,100,000 $385 2 days
4733 Tortona Court 2 2 1,533 $493,281 $321 2 days
12709 Aquamarine Avenue 3 2 1,764 $510,990 $289 2 days
Average: 3.3 2.7 2,276 $808,659 $325 112 days
Viewing 1 - 25 of 526
Viewing 1 - 25 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7833 Valderrama Way 3 2 2,329 $949,900 $407 1 day
16026 Topsail Terrace 4 4 3,387 $3,200,000 $944 2 days
17315 Hampton Falls Terrace 3 3 2,488 $1,089,000 $437 1 day
7632 Kirkland Cove 2 2 1,730 $625,000 $361 2 days
8916 White Sage Loop Unit 3004 3 2.5 1,388 $350,000 $252 7 days
9730 Carnoustie Place 3 3 2,448 $977,000 $399 2 days
5527 Palmer Circle Unit 202 2 2 1,329 $489,000 $367 4 days
7422 Lake Forest Glen 3 2 2,148 $785,000 $365 3 days
7404 Summerland Cove 4 4 3,000 $1,069,000 $356 7 days
15111 Montello Way 3 3 3,101 $1,825,000 $588 4 days
6538 Flycatcher Lane 4 3 2,464 $725,000 $294 2 days
7125 Gradford Court 3 3 2,852 $1,345,000 $471 4 days
17230 Reserva Drive 3 2 1,672 $419,900 $251 4 days
11516 Apple Tree Circle 4 3 2,775 $850,000 $306 5 days
11905 Blue Hill Trail 4 3.5 4,115 $1,350,000 $328 4 days
13309 Malachite Drive 3 3.5 2,875 $1,460,000 $507 9 days
16315 Paynes Mill Drive 4 3.5 3,020 $566,814 $187 14 days
12816 Coastal Breeze Way 3 2 2,387 $888,000 $372 9 days
19443 Beacon Park Place 3 3.5 3,460 $2,785,000 $804 14 days
6622 Buttonbush Court 4 3 2,226 $600,000 $269 3 days
14321 Tree Swallow Way 3 2 1,534 $539,000 $351 4 days
14725 Castle Park Terrace 3 2 2,300 $1,125,000 $489 6 days
14442 Sundial Place 4 3 2,730 $825,000 $302 8 days
2210 Woodleaf Hammock Court 5 4 3,639 $1,250,000 $343 11 days
6578 Field Sparrow Glen 3 2 2,034 $675,000 $331 5 days
Average: 3.4 2.8 2,389 $804,190 $318 91 days
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13303 Bridgeport Crossing 4 4 3,350 $1,000,000 $1,000,000 $298 0 days 3/24/23
10612 Glencorse Terrace 2 2 1,562 $507,000 $507,000 $324 10 days 3/24/23
8713 53rd Place E 2 2 2,367 $814,900 $800,000 $337 16 days 3/24/23
7238 Lake Forest Glen 3 3 2,674 $975,000 $950,000 $355 37 days 3/24/23
6863 Chester Trail 3 3 2,488 $1,050,000 $1,025,000 $411 62 days 3/24/23
12725 Seasong Terrace 2 2 1,623 $592,052 $592,052 $364 0 days 3/23/23
17724 Polo Trail 3 3 2,455 $840,000 $825,000 $336 3 days 3/23/23
11423 Parkside Place 3 2 1,178 $399,000 $400,000 $339 13 days 3/23/23
9977 Laurel Valley Avenue Circle 3 3 2,631 $725,000 $700,000 $266 0 days 3/23/23
16631 Collingtree Crossing 3 2.5 2,891 $1,500,000 $1,510,000 $522 1 day 3/23/23
7032 Old Tabby Circle 2 2 1,550 $460,000 $475,000 $306 2 days 3/23/23
14770 Como Circle 4 4.5 3,841 $2,795,000 $2,700,000 $702 8 days 3/23/23
9803 Sweetwater Avenue 4 3 3,238 $989,000 $973,000 $300 86 days 3/23/23
6725 Alstead Circle 2 2 1,655 $618,065 $598,065 $361 176 days 3/23/23
16909 Sweetwater Village Drive 4 3.5 3,681 $999,990 $998,220 $271 17 days 3/23/23
16127 Paynes Mill Road 3 2.5 1,790 $489,155 $489,155 $273 214 days 3/23/23
4825 88th Street E 3 3 2,806 $1,150,000 $895,000 $318 27 days 3/22/23
17520 Gawthrop Drive Unit 205 2 2 1,121 $399,000 $390,000 $347 14 days 3/22/23
8923 Manor Loop Unit 103 2 2 996 $299,900 $299,900 $301 86 days 3/22/23
17815 Eastbrook Terrace 3 2 2,211 $890,000 $825,000 $373 90 days 3/22/23
6260 Baywood Court 4 2 1,580 $474,200 $460,000 $291 107 days 3/22/23
6010 95th Street Circle E 4 2 2,434 $870,000 $820,000 $336 143 days 3/22/23
11311 Rivers Bluff Circle 4 3 2,423 $745,000 $775,000 $319 23 days 3/21/23
17551 Cantarina Cove 4 3.5 2,787 $645,825 $613,459 $220 92 days 3/21/23
15945 Clear Skies Place 3 2 1,414 $439,900 $440,000 $311 117 days 3/21/23
Average: 3.3 2.7 2,329 $776,138 $755,358 $317 96 days
Viewing 1 - 25 of 876
Viewing 1 - 25 of 876