Current Downtown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 S Palm Avenue Unit 10 1 1 647 $359,000 $554 2 days
888 Boulevard Of The Arts Unit 1705 2 2 1,729 $1,850,000 $1,069 2 days
543 Columbia Court 3 3 2,335 $1,749,990 $749 3 days
433 Central Avenue 2 3 1,475 $749,000 $507 4 days
1390 Main Street Unit 1602 3 4 3,727 $5,895,000 $1,581 5 days
850 S Tamiami Trail Unit 224 2 3 1,224 $249,900 $204 4 days
888 Blvd Of The Arts Unit 707 2 2 1,288 $1,225,000 $951 14 days
1555 7th Street 32 16 3,705 $2,529,000 $682 18 days
850 S Tamiami Trail Unit 801 N/A N/A 980 $315,000 $321 19 days
1771 Ringling Boulevard Unit 1205 2 2 1,483 $699,900 $471 23 days
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 26 days
1680 Cherry Lane 5 4 3,128 $2,749,000 $878 12 days
101 Sunset Drive Unit PH1 2 2 1,534 $1,100,000 $717 21 days
555 Quay Cmns Unit 1204 3 4 3,556 $5,329,000 $1,498 32 days
555 Quay Common Unit 505 3 4 4,001 $4,159,000 $1,039 32 days
555 Quay Common Unit 1704 3 4 3,556 $6,999,000 $1,968 34 days
1681 Oak Street 5 4 3,128 $2,799,000 $894 20 days
174 Golden Gate Point Unit 22 2 2 1,168 $935,000 $800 39 days
301 Quay Commons Unit 1007 2 3 1,578 $1,498,000 $949 39 days
136 Golden Gate Point Unit 602 3 4 3,785 $2,995,000 $791 42 days
33 S Gulfstream Avenue Unit 404 1 1 754 $325,000 $431 44 days
988 Blvd Of The Arts Unit 109 3 3 2,315 $2,000,000 $863 30 days
161 Golden Gate Point N/A N/A N/A $3,995,000 Unknown 46 days
161 Golden Gate Point 4 4 2,752 $3,995,000 $1,451 46 days
707 S Gulfstream Avenue Unit 705 2 2 1,180 $750,000 $635 40 days
Average: 2.8 3.1 2,363 $2,606,190 $946 171 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 7th Street 3 2 1,568 $749,000 $477 0 days
1064 N Tamiami Trail Unit 1525 3 2 1,352 $540,000 $399 5 days
888 Blvd Of The Arts Unit 104 2 2 1,729 $1,400,000 $809 12 days
555 Quay Cmns Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
1903 Oak Street 3 3 1,626 $720,000 $442 36 days
235 Cocoanut Avenue Unit 113C 3 5 2,310 $799,000 $345 40 days
33 S Gulfstream Avenue Unit 704 N/A 1 590 $429,000 $727 32 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
35 Watergate Drive Unit 1203 3 3 2,985 $2,699,000 $904 4 days
301 Quay Commons Unit 1210 3 3 2,184 $1,850,000 $847 77 days
435 S Gulfstream Avenue Unit 1103 2 2 1,424 $635,000 $445 60 days
555 Quay Common Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Cmns Unit 802 3 4 3,984 $5,179,000 $1,299 0 days
505 S Orange Avenue Unit 901 3 4 3,003 $1,595,000 $531 51 days
750 N Tamiami Trail Unit 1104 2 2 1,180 $675,000 $572 95 days
301 Quay Commons Unit 509 2 3 1,870 $1,776,500 $950 93 days
1350 Main Street Unit 502 1 1 705 $462,000 $655 124 days
555 Quay Cmns Unit 1002 3 4 3,984 $5,579,000 $1,400 0 days
555 Quay Cmns Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
555 Quay Commons Unit 405 3 4 4,001 $4,029,000 $1,006 76 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
555 Quay Common Unit 801 4 5 4,223 $6,049,000 $1,432 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
235 Cocoanut Avenue Unit 117C 3 4 2,649 $899,900 $339 86 days
Average: 2.7 3.5 2,764 $3,584,319 $1,131 77 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 Golden Gate Point Unit 21 2 2 1,396 $819,000 $750,000 $537 230 days 7/22/26
866 Hudson Avenue Unit 866 4 3 2,293 $1,250,000 $1,250,000 $545 0 days 7/17/26
101 S Gulfstream Avenue Unit 15C 1 2 985 $314,900 $290,000 $294 377 days 7/17/26
136 Golden Gate Point Unit 502 3 4 3,785 $2,600,000 $2,350,000 $620 144 days 7/16/26
35 Watergate Drive Unit 1101 3 3 3,751 $3,690,000 $3,250,000 $866 479 days 7/16/26
800 N Tamiami Trail Unit 1512 2 2 1,323 $615,000 $580,000 $438 104 days 7/15/26
1064 N Tamiami Trail Unit 1308 2 2 985 $375,000 $350,000 $355 222 days 7/15/26
1255 N Gulfstream Avenue Unit 1407 2 2 1,629 $1,375,000 $1,237,500 $759 148 days 7/13/26
128 Golden Gate Point Unit 301B 4 4 3,000 $1,695,000 $1,500,000 $500 178 days 7/13/26
1064 N Tamiami Trail Unit 1425 3 2 1,352 $535,000 $515,000 $380 32 days 7/10/26
11 Sunset Drive Unit 502 2 2 1,389 $849,000 $750,000 $539 80 days 7/8/26
888 S Orange Avenue Unit 2C 3 3 2,511 $2,799,000 $2,700,000 $1,075 2 days 7/7/26
253 Golden Gate Point Unit 303 3 4 3,068 $3,195,000 $2,650,250 $863 0 days 7/7/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
1817 6 Th Street 8 3 2,211 $999,999 $930,000 $420 25 days 7/6/26
850 S Tamiami Trail Unit 604 2 2 980 $289,150 $281,000 $286 38 days 7/6/26
1541 Bay Point Drive 4 5 6,368 $7,199,999 $6,500,000 $1,020 501 days 7/6/26
988 Blvd Of The Arts Unit 1116 2 2 1,555 $799,000 $750,000 $482 34 days 7/2/26
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
325 Golden Gate Point Unit 602 3 4 2,263 $2,780,000 $2,780,000 $1,228 0 days 6/30/26
50 Central Avenue Unit 17PHD 3 4 4,095 $2,890,000 $2,650,000 $647 413 days 6/30/26
850 S Tamiami Trail Unit 207 1 1 576 $198,000 $190,000 $329 14 days 6/29/26
340 S Palm Avenue Unit 32 2 2 1,836 $1,398,000 $1,300,000 $708 130 days 6/29/26
750 N Tamiami Trail Unit 1116 2 2 1,120 $495,000 $465,000 $415 304 days 6/29/26
226 Golden Gate Point Unit 32 2 2 1,454 $799,000 $775,000 $533 179 days 6/26/26
Average: 2.3 2.6 1,864 $1,470,674 $1,371,740 $667 110 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168