Current Downtown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Cocoanut Avenue Unit 101A 2 4 2,116 $1,300,000 $614 0 days
688 Golden Gate Point Unit 202 2 2 2,045 $2,488,000 $1,216 0 days
870 Hudson Avenue Unit 870 3 2 1,362 $995,000 $730 1 day
850 S Tamiami Trail Unit 309 1 1 576 $290,000 $503 2 days
1155 N Gulfstream Avenue Unit 308 2 3 1,750 $1,675,000 $957 2 days
226 Golden Gate Point Unit 44 2 2 1,396 $859,000 $615 4 days
301 Quay Commons Unit 1410 3 3 2,184 $2,100,000 $961 6 days
516 Laurel Park Drive 3 4 2,451 $725,000 $295 7 days
1111 Ritz Carlton Drive Unit 1202 2 3 2,797 $2,495,000 $892 7 days
35 Watergate Drive Unit 1104 3 3 2,985 $2,650,000 $887 7 days
750 N Tamiami Trail Unit 906 1 1 700 $375,000 $535 8 days
1064 N Tamiami Trail Unit 1206 2 2 1,084 $416,900 $384 9 days
464 Golden Gate Point Unit 702 3 5 3,377 $4,245,000 $1,257 9 days
1621 Bay Point Court 4 5 3,647 $5,885,000 $1,613 13 days
101 Sunset Drive Unit 103 2 2 1,693 $1,195,000 $705 13 days
750 N Tamiami Trail Unit 304 2 2 1,200 $524,500 $437 14 days
555 Quay Cmns Unit 1603 3 4 3,838 $6,829,000 $1,779 14 days
988 Blvd Of The Arts Unit 109 3 3 2,315 $2,500,000 $1,079 2 days
919 Goodrich Avenue 3 2 1,276 $450,000 $352 14 days
1771 Ringling Boulevard Unit 1008 2 2 1,442 $620,000 $429 14 days
1841 Laurel Street 2 2 1,552 $1,000,000 $644 14 days
1155 N Gulfstream Avenue Unit 806 2 3 1,770 $1,750,000 $988 20 days
888 Blvd Of The Arts Unit 1008 2 2 1,642 $1,399,000 $852 22 days
750 N Tamiami Trail Unit 312 2 2 1,160 $524,900 $452 23 days
1255 N Gulfstream Avenue Unit 1101 3 2 1,923 $1,400,000 $728 23 days
Average: 2.7 3.0 2,232 $2,480,737 $951 159 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 N Osprey Avenue 2 1 925 $345,000 $372 20 days
1041 Citrus Avenue N/A N/A N/A $1,590,000 Unknown 1 day
1041 Citrus Avenue 3 2 2,063 $1,590,000 $770 1 day
340 S Palm Avenue Unit PL1 2 4 2,313 $1,150,000 $497 4 days
770 S Palm Avenue Unit 904 2 2 1,636 $725,000 $443 26 days
1990 Main Street Unit 4 2 2 1,453 $529,000 $364 28 days
101 S Gulfstream Avenue Unit 4J 1 2 963 $529,900 $550 8 days
543 Columbia Court 3 3 2,335 $1,649,990 $706 45 days
1850 7th Street 3 2 1,568 $749,000 $477 0 days
1064 N Tamiami Trail Unit 1525 3 2 1,352 $540,000 $399 5 days
888 Blvd Of The Arts Unit 707 2 2 1,288 $1,225,000 $951 26 days
1771 Ringling Boulevard Unit 1205 2 2 1,483 $699,900 $471 47 days
101 Sunset Drive Unit PH1 2 2 1,534 $1,100,000 $717 65 days
555 Quay Cmns Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
33 S Gulfstream Avenue Unit 704 N/A 1 590 $429,000 $727 32 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
35 Watergate Drive Unit 1203 3 3 2,985 $2,699,000 $904 4 days
111 S Pineapple Avenue Unit 1013 2 3 1,577 $1,499,500 $950 111 days
1155 N Gulfstream Avenue Unit 306 3 3 1,770 $1,695,000 $957 122 days
555 Quay Common Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Cmns Unit 802 3 4 3,984 $5,179,000 $1,299 0 days
505 S Orange Avenue Unit 901 3 4 3,003 $1,595,000 $531 51 days
101 Sunset Drive Unit 301 2 2 1,778 $1,290,000 $725 152 days
555 Quay Cmns Unit 1002 3 4 3,984 $5,579,000 $1,400 0 days
555 Quay Cmns Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
Average: 2.8 3.5 2,785 $3,568,662 $1,123 67 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 N Gulfstream Avenue Unit 10E 2 2 1,575 $649,000 $610,000 $387 144 days 9/10/26
1659 Devonshire Lane 4 4 2,754 $2,395,000 $2,300,000 $835 246 days 9/10/26
631 N Orange Avenue Unit 107 2 2 784 $339,900 $327,500 $417 388 days 9/4/26
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
35 Watergate Drive Unit 502 4 4 3,751 $2,875,000 $2,700,000 $719 90 days 9/2/26
770 S Palm Avenue Unit 1501 2 2 1,408 $789,000 $750,000 $532 85 days 9/2/26
825 S Osprey Avenue Unit 101 2 2 1,260 $499,000 $450,000 $357 139 days 9/1/26
1155 N Gulfstream Avenue Unit 908 2 3 1,770 $1,900,000 $1,900,000 $1,073 0 days 8/31/26
888 Blvd Of The Arts Unit 104 2 2 1,729 $1,400,000 $1,125,000 $650 12 days 8/28/26
1268 11th Street Unit 2403 1 2 867 $390,000 $370,000 $426 172 days 8/28/26
850 S Tamiami Trail Unit 224 2 3 1,224 $249,900 $225,000 $183 14 days 8/26/26
707 S Gulfstream Avenue Unit 505 2 2 1,240 $695,000 $700,000 $564 165 days 8/25/26
988 Blvd Of The Arts Unit 1011 2 2 1,555 $849,000 $840,000 $540 258 days 8/6/26
1771 Ringling Boulevard Unit 703 2 2 1,440 $648,900 $620,000 $430 338 days 8/6/26
1903 Oak Street 3 3 1,626 $720,000 $650,000 $399 36 days 7/31/26
435 S Gulfstream Avenue Unit 1103 2 2 1,424 $635,000 $600,000 $421 60 days 7/31/26
750 N Tamiami Trail Unit 1104 2 2 1,180 $675,000 $620,000 $525 95 days 7/31/26
800 N Tamiami Trail Unit 307 2 3 1,911 $789,000 $700,000 $366 135 days 7/31/26
1022 S Osprey Avenue 3 3 2,284 $1,599,000 $1,535,000 $672 205 days 7/31/26
301 Quay Commons Unit 1704 2 3 1,689 $1,750,000 $1,625,000 $962 311 days 7/31/26
340 S Palm Avenue Unit 63 2 3 2,437 $2,125,000 $2,125,000 $871 0 days 7/29/26
235 Cocoanut Avenue Unit 113C 3 5 2,310 $799,000 $710,000 $307 40 days 7/29/26
800 N Tamiami Trail Unit 1603 2 4 2,471 $1,795,000 $1,750,000 $708 191 days 7/29/26
1350 Main Street Unit 502 1 1 705 $462,000 $420,000 $595 124 days 7/28/26
301 Quay Commons Unit 1210 3 3 2,184 $1,850,000 $1,850,000 $847 77 days 7/27/26
Average: 2.4 2.7 1,872 $1,502,992 $1,400,836 $677 114 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151