Current Downtown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Burns Court 2 3 1,011 $1,575,000 $1,557 2 days
464 Golden Gate Point Unit 304 4 5 3,290 $3,850,000 $1,170 3 days
101 S Gulfstream Avenue Unit 5G 1 2 965 $559,999 $580 4 days
1155 N Gulfstream Avenue Unit 207 2 3 1,640 $1,929,000 $1,176 4 days
800 N Tamiami Trail Unit 201 2 2 1,920 $799,000 $416 5 days
1350 Main Street Unit 1409 1 1 900 $515,000 $572 5 days
500 S Palm Avenue Unit 32 3 5 3,315 $2,895,000 $873 5 days
1023 Tocobaga Lane 3 4 3,599 $2,995,000 $832 7 days
33 S Gulfstream Avenue Unit 702 1 1 820 $399,000 $486 8 days
1350 Main Street Unit 1703 2 3 2,232 $1,249,000 $559 3 days
401 Quay Commons Unit PH1902 4 5 4,855 $14,450,000 $2,976 10 days
540 N Tamiami Trail Unit 1503 3 4 3,700 $3,450,000 $932 11 days
1255 N Gulfstream Avenue Unit 204 2 2 1,822 $895,000 $491 11 days
340 S Palm Avenue Unit 101 3 4 3,636 $3,695,000 $1,016 11 days
111 S Pineapple Avenue Unit 1103 2 3 1,600 $1,250,000 $781 11 days
862 Hudson Avenue Unit 862 3 2 1,362 $850,000 $624 11 days
1233 N Gulfstream Avenue Unit 1404 3 5 2,906 $2,700,000 $929 11 days
800 N Tamiami Trail Unit 608 2 2 1,484 $735,000 $495 12 days
1155 N Gulfstream Avenue Unit 802 2 3 2,040 $2,250,000 $1,102 12 days
280 Golden Gate Point Unit 600 4 4 4,101 $5,250,000 $1,280 13 days
33 S Gulfstream Avenue Unit 307 1 1 820 $329,900 $402 13 days
509 Golden Gate Point Unit 3 3 4 2,439 $2,750,000 $1,127 14 days
35 Watergate Drive Unit 804 3 3 2,985 $2,845,000 $953 14 days
1155 N Gulfstream Avenue Unit 208 1 2 1,421 $1,350,000 $950 11 days
1350 Main Street Unit 1208 2 2 1,336 $1,075,000 $804 17 days
Average: 2.7 3.0 2,232 $2,435,420 $935 161 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cohen Way Unit 648 3 2 1,301 $465,000 $357 0 days
800 N Tamiami Trail Unit 1504 1 2 1,070 $420,000 $392 7 days
401 Burns Court 2 2 1,129 $1,500,000 $1,328 26 days
540 N Tamiami Trail Unit 1201 3 5 3,630 $3,495,000 $962 22 days
1868 Laurel Street 2 2 960 $749,000 $780 17 days
435 S Gulfstream Avenue Unit 1006 2 2 1,424 $679,000 $476 11 days
750 N Tamiami Trail Unit 517 2 1 990 $625,000 $631 14 days
1155 N Gulfstream Avenue Unit 1105 3 3 2,313 $3,200,000 $1,383 0 days
449 N Osprey Avenue 4 4 2,695 $1,650,000 $612 35 days
301 Quay Commons Unit 1410 3 3 2,184 $2,100,000 $961 24 days
1111 Ritz Carlton Drive Unit 1202 2 3 2,797 $2,495,000 $892 46 days
919 Goodrich Avenue 3 2 1,276 $399,000 $312 52 days
1771 Ringling Boulevard Unit 1008 2 2 1,442 $620,000 $429 34 days
101 S Gulfstream Avenue Unit 14D 2 2 1,220 $589,000 $482 42 days
1771 Ringling Boulevard Unit 903 2 2 1,440 $660,000 $458 61 days
449 N Osprey Avenue N/A N/A N/A $390,000 Unknown 71 days
501 Lafayette Court 3 4 2,434 $799,000 $328 58 days
1990 Main Street Unit 4 2 2 1,453 $529,000 $364 28 days
1850 7th Street 3 2 1,568 $749,000 $477 0 days
1064 N Tamiami Trail Unit 1525 3 2 1,352 $540,000 $399 97 days
555 Quay Commons Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
136 Golden Gate Point Unit 602 3 4 3,785 $2,995,000 $791 126 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
35 Watergate Drive Unit 1203 3 3 2,985 $2,699,000 $904 4 days
111 S Pineapple Avenue Unit 1013 2 3 1,577 $1,499,500 $950 111 days
Average: 2.8 3.5 2,756 $3,552,811 $1,128 61 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 S Osprey Avenue 4 5 2,798 $2,425,000 $2,375,000 $848 6 days 10/23/26
1221 N Palm Avenue Unit 305 1 1 676 $399,000 $370,000 $547 1 day 10/22/26
631 N Orange Avenue Unit 208 2 2 784 $309,900 $309,900 $395 324 days 10/22/26
111 S Pineapple Avenue Unit 716 2 3 1,688 $1,249,000 $1,185,000 $702 10 days 10/21/26
464 Golden Gate Point Unit 702 3 5 3,377 $4,245,000 $4,000,000 $1,184 11 days 10/21/26
1041 Citrus Avenue 3 2 2,063 $1,590,000 $1,500,000 $727 1 day 10/15/26
1771 Ringling Boulevard Unit 1001 3 2 1,808 $785,000 $750,000 $414 55 days 10/15/26
411 Burns Court 3 2 1,345 $875,000 $715,000 $531 120 days 10/15/26
101 Sunset Drive Unit 103 2 2 1,693 $1,195,000 $1,100,000 $649 32 days 10/14/26
1771 Ringling Boulevard Unit 1205 2 2 1,483 $699,900 $668,000 $450 47 days 10/13/26
888 Blvd Of The Arts Unit 707 2 2 1,288 $1,225,000 $935,000 $725 26 days 10/2/26
543 Columbia Court 3 3 2,335 $1,649,990 $1,550,000 $663 45 days 10/1/26
340 S Palm Avenue Unit PL1 2 4 2,313 $1,150,000 $1,100,000 $475 4 days 9/30/26
1838 Alta Vista Street 5 6 4,452 $3,200,000 $2,875,000 $645 396 days 9/30/26
35 Watergate Drive Unit 1103 3 3 2,985 $2,200,000 $2,200,000 $737 439 days 9/30/26
614 N Osprey Avenue 2 1 925 $345,000 $305,000 $329 20 days 9/25/26
101 Sunset Drive Unit PH1 2 2 1,534 $1,100,000 $850,000 $554 65 days 9/24/26
505 S Orange Avenue Unit 901 3 4 3,003 $1,595,000 $1,520,000 $506 51 days 9/24/26
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $4,200,000 $1,407 90 days 9/18/26
33 S Gulfstream Avenue Unit 704 N/A 1 590 $429,000 $429,000 $727 32 days 9/17/26
235 Cocoanut Avenue Unit 117C 3 4 2,649 $899,900 $749,000 $282 86 days 9/15/26
340 S Palm Avenue Unit 11 2 2 2,075 $1,435,000 $1,400,000 $674 207 days 9/15/26
101 Sunset Drive Unit 301 2 2 1,778 $1,290,000 $1,200,000 $674 152 days 9/14/26
101 S Gulfstream Avenue Unit 4J 1 2 963 $529,900 $505,000 $524 8 days 9/11/26
1155 N Gulfstream Avenue Unit 306 3 3 1,770 $1,695,000 $1,625,000 $918 122 days 9/11/26
Average: 2.4 2.7 1,904 $1,492,035 $1,395,047 $661 102 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

How much is your home worth?

...get instant property value now!