Current Central Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2546 Fireflag Lane 3 3 2,419 $638,000 $263 0 days
3670 Pinecrest Street Unit 111 2 2 1,270 $197,000 $155 7 days
3105 Baldwin Avenue 3 2 1,466 $394,500 $269 1 day
2507 Beneva Road Unit 6 2 2 1,260 $169,000 $134 2 days
3616 Pitch Lane 3 3 1,780 $486,500 $273 2 days
1712 Siesta Drive 2 1 1,188 $549,900 $462 3 days
5338 Foxwood Drive 3 2 1,400 $479,500 $342 3 days
318 Barlow Avenue Unit 71 3 3 1,250 $175,000 $140 4 days
2461 Gold Oak Court E 3 2 1,579 $499,900 $316 2 days
5420 Starwood Place 3 2 1,184 $389,900 $329 5 days
2410 Valencia Drive 2 2 1,349 $587,500 $435 6 days
4951 Sawyer Road 2 2 1,656 $359,000 $216 6 days
2350 Loma Linda Street 3 2 1,352 $479,000 $354 6 days
2143 Amanda Drive 4 3 1,875 $375,000 $200 6 days
5320 Moeller Avenue 3 2 1,036 $375,000 $361 6 days
1585 South Drive 3 4 2,764 $2,300,000 $832 6 days
4519 Brooksdale Drive 2 1 1,120 $474,900 $424 6 days
900 Bokhara Place 2 1 660 $324,777 $492 7 days
902 Drakeswood Court 5 4 3,058 $959,900 $313 7 days
4502 Friar Tuck Lane 2 3 2,051 $690,000 $336 7 days
2520 Huntington Avenue 2 2 1,002 $369,000 $368 7 days
2720 Goldenrod Street 3 2 1,547 $549,900 $355 7 days
4395 Oak View Drive 4 2 2,274 $795,000 $349 8 days
4018 Dyer Lane 2 2 1,241 $349,900 $281 7 days
3267 Beneva Road Unit 203 1 1 662 $128,900 $194 8 days
Average: 3.0 2.6 1,926 $978,192 $395 120 days
Viewing 1 - 25 of 374
Viewing 1 - 25 of 374
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Oak Crest Boulevard 4 3 2,796 $435,000 $155 0 days
4481 Oak View Drive 3 2 2,284 $550,000 $240 5 days
5469 Ashton Manor Drive 3 2 1,576 $424,900 $269 3 days
4220 Webber Street 4 2 1,315 $370,000 $281 0 days
4080 Southern Manor Court 4 3 2,416 $549,000 $227 3 days
73 Strathmore Boulevard Unit 73F 2 2 1,195 $215,000 $179 1 day
5301 Anthony Lane 3 3 2,526 $750,000 $296 6 days
2126 Hyde Park Street 2 1 924 $519,000 $561 0 days
3664 Course Drive 3 3 1,962 $475,000 $242 4 days
3977 Lemonwood Drive 2 2 1,088 $339,000 $311 12 days
4113 Cochise Terrace 3 2 1,272 $375,000 $294 2 days
3690 Taro Way 4 2 1,214 $229,900 $189 6 days
3896 Hawkeye Circle 3 2 1,012 $150,000 $148 2 days
3716 Mundy Ridge Drive 3 2 1,900 $419,900 $221 8 days
1201 Oak Trace Drive 3 2 1,470 $309,900 $210 4 days
2558 Wood Oak Drive 3 2 1,586 $355,000 $223 11 days
3836 Blue Stone Way Unit 75 2 2 1,332 $199,900 $150 8 days
48 Dade Avenue 3 2 1,923 $425,000 $221 17 days
735 Forestview Drive 3 3 1,973 $500,000 $253 1 day
2304 Bahia Vista Street 3 1 951 $375,000 $394 18 days
4739 Spring Meadow Lane 3 3 2,408 $599,000 $248 3 days
5321 Silver Leaf Lane 3 2 2,594 $719,900 $277 5 days
5270 Levi Lane 3 2 1,615 $463,500 $286 7 days
1731 Old Summerwood Boulevard 5 3 2,774 $594,000 $214 6 days
4617 Ardale Street 3 2 1,305 $349,900 $268 15 days
Average: 3.0 2.5 1,903 $906,057 $361 77 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2215 Hibiscus Street 4 3 2,757 $1,489,000 $1,425,000 $516 89 days 9/10/26
4224 Via Piedra Circle Unit 4-102 3 3 1,776 $280,000 $268,000 $150 34 days 9/9/26
3935 Country View Lane 3 2 2,140 $674,900 $650,000 $303 43 days 9/9/26
3319 S Osprey Avenue 4 5 3,554 $1,890,000 $1,750,000 $492 125 days 9/9/26
2411 Valencia Drive 3 3 1,927 $795,000 $745,000 $386 169 days 9/9/26
3368 Sheffield Circle 2 2 1,798 $400,000 $393,000 $218 200 days 9/9/26
3304 Spring Mill Circle 3 2 1,685 $580,000 $540,000 $320 12 days 9/8/26
4857 Silver Topaz Street 5 3 2,475 $639,000 $625,000 $252 62 days 9/8/26
3229 Beneva Road Unit 101 2 2 964 $197,777 $185,000 $191 165 days 9/8/26
1862 Prospect Street 3 4 2,439 $2,575,000 $2,575,000 $1,055 0 days 9/4/26
3958 Mediterranea Circle Unit 411 3 2 1,212 $199,999 $190,000 $156 30 days 9/4/26
4941 Three Oaks Boulevard 3 2 2,718 $815,000 $800,000 $294 63 days 9/4/26
3215 Pine Valley Drive 5 4 3,299 $689,900 $650,000 $197 67 days 9/4/26
1510 Georgetowne Lane 3 2 1,362 $475,000 $465,000 $341 152 days 9/4/26
309 Amherst Avenue Unit 51 3 3 1,250 $145,000 $135,000 $108 46 days 9/3/26
1610 N Lodge Drive 5 8 7,110 $11,500,000 $10,140,000 $1,426 251 days 9/3/26
2614 Croton Avenue 3 2 2,110 $649,000 $610,000 $289 72 days 9/2/26
3247 Woodmont Drive 3 2 1,186 $375,000 $367,000 $309 93 days 9/2/26
3727 Tangier Terrace 4 3 2,696 $2,490,000 $1,600,000 $593 46 days 9/1/26
5430 Hayden Boulevard 3 2 1,469 $299,000 $230,000 $156 32 days 9/1/26
5541 Kensington Street 2 1 801 $285,000 $245,000 $305 8 days 8/31/26
4742 Old Farm Road 4 3 2,347 $685,000 $685,000 $291 2 days 8/31/26
2596 Floyd Street 4 5 4,009 $1,699,000 $1,650,000 $411 2 days 8/31/26
3700 S Osprey Avenue Unit 222 2 2 1,053 $170,000 $175,000 $166 13 days 8/31/26
4710 Hoxie Lane 3 2 1,512 $300,000 $290,000 $191 20 days 8/31/26
Average: 2.9 2.4 1,785 $692,144 $651,930 $308 80 days
Viewing 1 - 25 of 625
Viewing 1 - 25 of 625