Current Central Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,647 $439,000 $266 1 day
3304 Spring Mill Circle 3 2 1,685 $580,000 $344 1 day
3615 Egerton Circle 3 2 1,945 $695,000 $357 2 days
1205 Willis Avenue 3 2 1,101 $399,000 $362 2 days
86 Arbor Oaks Drive 3 3 2,482 $585,000 $235 3 days
2129 Linwood Drive 3 2 1,682 $399,000 $237 3 days
2395 Hyde Park Street 3 3 2,126 $1,500,000 $705 3 days
4710 Hoxie Lane 3 2 1,512 $350,000 $231 4 days
5874 Covington Way 3 2 1,295 $379,000 $292 4 days
4312 Rum Cay Place Unit 11 2 2 1,350 $216,500 $160 4 days
3035 Hillview Street 2 1 782 $325,000 $415 4 days
2082 Datura Street 4 4 4,288 $2,700,000 $629 4 days
4346 Meadowland Circle 3 2 1,830 $579,900 $316 4 days
4407 Diamond Circle N 3 2 1,857 $525,000 $282 4 days
5438 Dominica Circle 3 2 2,051 $550,000 $268 5 days
4438 Narraganset Trail Unit 98A 2 2 1,272 $157,500 $123 5 days
4308 Pasadena Circle 4 2 2,030 $610,000 $300 6 days
3842 Hawkeye Circle 4 1 1,104 $345,000 $312 12 days
3326 Bougainvillea Street 3 3 1,348 $525,000 $389 6 days
4049 Giannini Lane 3 2 2,103 $599,000 $284 7 days
4316 Via Piedra Circle Unit 5-204 3 2 1,417 $301,500 $212 7 days
4534 N Lake Drive 3 2 1,735 $599,000 $345 7 days
4089 King Richard Drive 3 2 1,421 $495,000 $348 7 days
2101 Rose Street N/A N/A N/A $460,000 Unknown 7 days
225 Oak Hill Drive Unit 10 2 2 1,024 $189,900 $185 7 days
Average: 3.1 2.7 1,973 $1,037,495 $406 120 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5554 Magnolia Blossom Lane 4 3 2,400 $745,000 $310 2 days
3615 Glen Oaks Manor Drive 2 2 1,654 $399,000 $241 1 day
213 Whispering Oaks Court 3 2 1,871 $350,000 $187 6 days
3834 Warren Ridge Street 2 2 1,250 $325,000 $260 5 days
3807 Jaffa Drive 3 2 1,656 $499,000 $301 2 days
Lot 19 & 20 Theodore Avenue N/A N/A N/A $60,000 Unknown 3 days
5300 Southerly Way 3 2 1,662 $430,000 $258 2 days
4586 Mohican Trail Unit 147 2 2 1,258 $200,000 $158 6 days
3718 Woodmont Drive 3 2 1,254 $379,900 $302 13 days
5467 Soapstone Place Unit 203 2 2 966 $219,990 $227 3 days
3411 Sea View Street 3 2 1,897 $275,000 $144 12 days
2828 Suncrest Drive 2 2 1,551 $649,999 $419 16 days
1527 Stewart Drive Unit 115 2 2 1,635 $274,500 $167 18 days
4304 Marcott Circle 2 2 1,532 $400,000 $261 22 days
5924 Briar Rose Way 3 2 1,494 $419,900 $281 4 days
4361 Whispering Woods Place 4 2 2,225 $480,000 $215 3 days
4632 Stone Ridge Trail 4 3 3,180 $599,000 $188 7 days
4256 King Richard Lane 3 3 1,696 $549,000 $323 17 days
4010 Country View Drive 4 5 3,169 $749,000 $236 22 days
4140 Eastwood Drive 3 2 1,668 $495,000 $296 3 days
5362 Duncanwood Drive 3 2 1,185 $349,900 $295 4 days
3036 Hyde Park Street 5 3 2,329 $590,000 $253 1 day
2155 Oriole Drive N/A N/A N/A $1,495,000 Unknown 4 days
2171 Orchid Street 3 2 1,471 $370,000 $251 10 days
1519 Harbor Drive 4 5 3,970 $4,595,000 $1,157 0 days
Average: 3.0 2.4 1,846 $799,470 $342 79 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2323 Alpine Avenue 3 2 1,889 $475,000 $453,000 $239 0 days 7/24/26
2230 Bougainvillea Street 2 2 1,070 $419,900 $400,000 $373 1 day 7/24/26
5355 Crestlake Boulevard Unit 65 2 2 1,379 $225,000 $225,000 $163 0 days 7/24/26
3924 Ashwood Lane Unit 59 2 2 1,332 $169,000 $164,000 $123 76 days 7/24/26
5404 Laurelwood Place 3 2 1,116 $329,000 $340,000 $304 4 days 7/23/26
1005 Greystone Lane 3 2 1,834 $548,000 $543,000 $296 7 days 7/23/26
4471 Mcintosh Lake Avenue 3 2 2,375 $678,000 $678,000 $285 9 days 7/23/26
3416 Montilla Court Unit 8405 2 2 1,498 $235,000 $222,000 $148 105 days 7/23/26
3645 Calliandra Drive 3 3 1,904 $649,800 $605,000 $317 201 days 7/23/26
1576 Fawnwood Circle 3 2 1,391 $369,999 $340,000 $244 316 days 7/23/26
3979 Oakhurst Boulevard Unit 3083 2 2 1,543 $165,000 $160,000 $103 4 days 7/22/26
5015 Brookmeade Drive 3 1 900 $250,000 $250,000 $277 4 days 7/22/26
3540 Hispania Place Unit 214 2 1 857 $154,900 $148,500 $173 21 days 7/22/26
4403 Diamond Circle N 3 2 1,975 $529,900 $505,000 $255 11 days 7/22/26
224 W Cornelius Circle 3 2 1,384 $360,000 $360,000 $260 7 days 7/20/26
No address 3 2 1,803 $269,900 $240,000 $133 17 days 7/17/26
4204 Pine Meadow Terrace 3 2 2,085 $599,900 $585,000 $280 16 days 7/17/26
5389 Foxwood Drive 3 2 1,346 $369,000 $365,000 $271 60 days 7/17/26
1740 S Orange Avenue N/A N/A N/A $1,500,000 $1,325,700 Unknown 93 days 7/17/26
4527 Pike Avenue 3 1 1,334 $324,900 $320,900 $240 118 days 7/17/26
1740 S Orange Avenue 4 5 3,168 $1,500,000 $1,325,700 $418 152 days 7/17/26
145 Mimosa Drive 3 2 2,121 $389,000 $384,500 $181 4 days 7/17/26
3422 Fenway Drive 3 2 1,264 $325,000 $334,000 $264 2 days 7/16/26
4650 10th Street 5 5 2,915 $1,875,000 $1,600,000 $548 45 days 7/16/26
2615 Sheridan Drive 2 3 1,307 $375,000 $338,000 $258 6 days 7/15/26
Average: 2.9 2.4 1,771 $711,191 $669,186 $314 82 days
Viewing 1 - 25 of 637
Viewing 1 - 25 of 637