Current Central Sarasota Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1571 Napoli Drive W 3 2.5 1,652 $429,000 $259 0 days
4679 Country Manor Drive 4 2 2,102 $649,900 $309 0 days
5639 Country Walk Lane 4 2 2,237 $689,000 $308 1 day
3804 Virga Boulevard 3 2.5 1,487 $365,000 $245 2 days
4496 Trails Drive 3 2 1,643 $590,000 $359 2 days
5023 Vinson Way 3 2 1,437 $449,000 $312 2 days
4246 Winthrop Street 3 2 1,272 $395,000 $310 2 days
3815 Proctor Road 3 2 1,380 $380,000 $275 2 days
3649 Aster Drive 2 2 1,933 $679,000 $351 3 days
269 Hoosier Place 3 3 1,388 $379,900 $273 3 days
2204 Bahia Vista Street Unit D7 2 2 982 $199,900 $203 3 days
2614 Croton Avenue 3 2 2,099 $650,000 $309 3 days
5800 Countrywood Drive 3 2 1,609 $464,000 $288 3 days
4325 Madeira Court Unit 3205 2 2 1,303 $375,000 $287 3 days
4001 Beneva Road Unit 314 3 2.5 1,419 $279,900 $197 3 days
4923 Old Oakleaf Drive 3 3 2,515 $875,000 $347 3 days
1834 Woodhaven Cir 4 2 1,569 $525,000 $334 3 days
5838 Elegant Orchid Way 3 2 1,494 $525,000 $351 4 days
3296 Brockton Lane Unit 603 2 2 1,673 $359,900 $215 4 days
5321 Rio Vista Street 2 1 780 $419,999 $538 4 days
3997 Oakhurst Boulevard Unit 3089 2 2 1,374 $289,000 $210 4 days
4236 Tern Street 2 1 727 $299,900 $412 5 days
5969 Madrano Drive 3 2.5 1,673 $415,000 $248 6 days
2906 S Tuttle Avenue 4 3 2,022 $710,000 $351 6 days
2444 Siesta Drive 2 2 1,765 $985,000 $558 6 days
Average: 3.1 2.5 2,058 $1,107,450 $449 79 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2036 Euclid Terrace N/A N/A N/A $495,000 Unknown 0 days
2115 Brookhaven Drive 3 2 1,875 $825,000 $440 2 days
3917 Center Gate Circle Unit 9 2 2 1,601 $370,000 $231 2 days
1954 Datura Street 3 2.5 2,763 $2,099,999 $760 1 day
2165 Rose Street 3 1 1,127 $405,000 $359 3 days
618 Eastpointe Court 4 2 2,100 $529,000 $251 5 days
2801 Webber Street 2 2 1,376 $369,999 $268 7 days
2539 Fireflag Lane 2 2 1,842 $550,000 $298 3 days
4418 Golden Lake Drive 3 2 2,394 $759,000 $317 2 days
3360 S Osprey Avenue Unit 208B 1 1 751 $243,000 $323 3 days
4324 Marcott Circle 2 2 1,736 $469,000 $270 7 days
2632 Cambridge Drive 3 2 1,530 $425,000 $277 4 days
2670 Leafy Lane 3 2 1,253 $399,900 $319 4 days
3215 Beneva Road Unit 104 2 2 964 $215,000 $223 11 days
5544 Magnolia Blossom Lane 4 2 2,056 $630,000 $306 1 day
5513 Ashton Cove Court 4 2.5 2,473 $565,000 $228 8 days
2460 Hillview Street 3 2 2,024 $850,000 $419 2 days
2545 Arlington Street 4 2 1,676 $549,000 $327 2 days
2918 Arlington Street N/A N/A 2,206 $639,000 $289 1 day
4931 Fallcrest Circle 4 3 2,999 $974,675 $325 5 days
3616 Stokes Drive 3 2 1,381 $394,999 $286 3 days
5641 Bidwell Parkway Unit 202 2 2 1,141 $265,000 $232 3 days
4522 Busti Drive 3 2.5 1,300 $349,900 $269 13 days
3909 Maverick Avenue 2 2 1,276 $400,000 $313 2 days
4893 Post Pointe Drive 4 2 1,908 $574,000 $300 10 days
Average: 3.0 2.3 1,841 $770,123 $362 55 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Strathmore Boulevard Unit VILLA4 2 2 1,055 $249,000 $247,500 $234 2 days 5/26/23
3015 Tangelo Drive 3 2 2,057 $649,000 $649,000 $315 2 days 5/26/23
851 Hand Avenue 4 2 2,060 $384,000 $374,000 $181 9 days 5/26/23
50 Horton Circle 4 2.5 1,667 $485,000 $475,000 $284 36 days 5/26/23
4185 Oakhurst Circle W Unit 3144 2 2 1,316 $309,500 $311,200 $236 47 days 5/26/23
2363 Beneva Terrace Unit 2261 2 2 1,171 $254,900 $245,000 $209 6 days 5/25/23
2303 Linwood Drive 3 2 1,363 $420,000 $417,000 $305 Unknown 5/25/23
5110 Island Date Street 2 2 1,118 $379,900 $385,000 $344 5 days 5/25/23
4580 Lake Vista Drive Unit 20 3 2 2,310 $449,500 $443,500 $191 18 days 5/25/23
352 Oak Hill Drive Unit 39 2 2 1,451 $299,900 $287,000 $197 75 days 5/25/23
5402 Brookmeade Drive 3 2 1,096 $345,000 $350,000 $319 4 days 5/24/23
4657 Oak Hill Drive Unit 17 2 2 1,451 $315,000 $298,500 $205 36 days 5/24/23
4534 Cronin Drive 2 2 1,277 $300,000 $257,400 $201 26 days 5/24/23
1177 Deer Hollow Place 2 2 908 $260,000 $260,000 $286 4 days 5/24/23
2615 Puritan Terrace N/A N/A N/A $950,000 $970,000 Unknown 81 days 5/24/23
2505 Beneva Road Unit 3 2 2 1,260 $215,000 $215,000 $170 79 days 5/24/23
3200 Pinecrest Street 3 2 1,912 $470,000 $423,000 $221 180 days 5/24/23
4421 Spahn Street 3 2 1,449 $444,900 $442,500 $305 57 days 5/23/23
4715 Woodward Place N/A N/A N/A $150,000 $140,000 Unknown 9 days 5/22/23
4821 Sawyer Pine Road 3 2 2,250 $750,000 $750,000 $333 3 days 5/22/23
1719 Shoreland Drive 3 3 2,568 $1,850,000 $1,600,000 $623 13 days 5/22/23
4275 Reflections Parkway 2 2 1,691 $490,000 $470,000 $277 29 days 5/22/23
3552 Medford Lane Unit 1102 2 2 1,323 $298,750 $285,000 $215 75 days 5/22/23
3312 S Seclusion Drive 2 2 1,387 $695,000 $577,000 $416 121 days 5/22/23
4948 Live Oak Drive 3 2 1,380 $479,000 $470,000 $340 276 days 5/22/23
Average: 2.7 2.1 1,629 $545,979 $526,322 $302 41 days
Viewing 1 - 25 of 600
Viewing 1 - 25 of 600